Summary
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Mly. Installments Total Withdrawal Amount Current Value Return XIRR %
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 100000 07-11-2024 to 07-10-2025 11 33000.0 76018.2 12.9
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 100000 07-11-2024 to 07-10-2025 11 33000.0 69977.04 4.24
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 100000 07-11-2024 to 07-10-2025 11 33000.0 69729.88 3.89
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 100000 07-11-2024 to 07-10-2025 11 33000.0 69010.37 2.86
Franklin India Multi Cap Fund - Growth 05-07-2024 100000 07-11-2024 to 07-10-2025 11 33000.0 68254.79 1.79
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 100000 07-11-2024 to 07-10-2025 11 33000.0 68155.86 1.64
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 100000 07-11-2024 to 07-10-2025 11 33000.0 67878.51 1.25
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 100000 07-11-2024 to 07-10-2025 11 33000.0 67796.3 1.13
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 100000 07-11-2024 to 07-10-2025 11 33000.0 67745.73 1.06
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 100000 07-11-2024 to 07-10-2025 11 33000.0 67268.8 0.38
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 100000 07-11-2024 to 07-10-2025 11 33000.0 66470.0 -0.75
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 100000 07-11-2024 to 07-10-2025 11 33000.0 66409.31 -0.84
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 100000 07-11-2024 to 07-10-2025 11 33000.0 66232.56 -1.09
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 100000 07-11-2024 to 07-10-2025 11 33000.0 66132.15 -1.23
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 100000 07-11-2024 to 07-10-2025 11 33000.0 66056.69 -1.34
HDFC Multi Cap Fund - Growth Option 01-12-2021 100000 07-11-2024 to 07-10-2025 11 33000.0 66029.67 -1.38
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 100000 07-11-2024 to 07-10-2025 11 33000.0 66030.64 -1.38
ICICI Prudential Multicap Fund - Growth 01-10-1994 100000 07-11-2024 to 07-10-2025 11 33000.0 66002.38 -1.42
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 100000 07-11-2024 to 07-10-2025 11 33000.0 65986.21 -1.44
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 100000 07-11-2024 to 07-10-2025 11 33000.0 65314.92 -2.39
Invesco India Multicap Fund - Growth Option 17-03-2008 100000 07-11-2024 to 07-10-2025 11 33000.0 64344.71 -3.77
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 100000 07-11-2024 to 07-10-2025 11 33000.0 64333.16 -3.78
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 100000 07-11-2024 to 07-10-2025 11 33000.0 64174.32 -4.01
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 100000 07-11-2024 to 07-10-2025 11 33000.0 64019.09 -4.23
DSP Multicap Fund - Regular - Growth 05-01-2024 100000 07-11-2024 to 07-10-2025 11 33000.0 63334.71 -5.19
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 100000 07-11-2024 to 07-10-2025 11 33000.0 61874.81 -7.26
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 100000 07-11-2024 to 07-10-2025 11 33000.0 60849.83 -8.7
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 100000 07-11-2024 to 07-10-2025 11 33000.0 58686.7 -11.74
Meeting Fixed