Summary
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Mly. Installments Total Withdrawal Amount Current Value Return XIRR %
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 100000 21-09-2024 to 21-08-2025 11 33000.0 68600.61 2.15
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 100000 21-09-2024 to 21-08-2025 11 33000.0 65094.39 -2.56
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 100000 21-09-2024 to 21-08-2025 11 33000.0 63775.75 -4.33
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 100000 21-09-2024 to 21-08-2025 11 33000.0 63116.8 -5.21
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 100000 21-09-2024 to 21-08-2025 11 33000.0 61630.59 -7.2
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 100000 21-09-2024 to 21-08-2025 11 33000.0 61502.47 -7.37
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 100000 21-09-2024 to 21-08-2025 11 33000.0 61391.92 -7.52
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 100000 21-09-2024 to 21-08-2025 11 33000.0 60558.54 -8.63
ICICI Prudential Multicap Fund - Growth 01-10-1994 100000 21-09-2024 to 21-08-2025 11 33000.0 60431.03 -8.8
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 100000 21-09-2024 to 21-08-2025 11 33000.0 60328.83 -8.94
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 100000 21-09-2024 to 21-08-2025 11 33000.0 60314.83 -8.96
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 100000 21-09-2024 to 21-08-2025 11 33000.0 60153.84 -9.17
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 100000 21-09-2024 to 21-08-2025 11 33000.0 59644.62 -9.85
Franklin India Multi Cap Fund - Growth 05-07-2024 100000 21-09-2024 to 21-08-2025 11 33000.0 59628.19 -9.87
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 100000 21-09-2024 to 21-08-2025 11 33000.0 59227.7 -10.41
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 100000 21-09-2024 to 21-08-2025 11 33000.0 59086.15 -10.6
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 100000 21-09-2024 to 21-08-2025 11 33000.0 58876.13 -10.88
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 100000 21-09-2024 to 21-08-2025 11 33000.0 58869.94 -10.89
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 100000 21-09-2024 to 21-08-2025 11 33000.0 58687.72 -11.13
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 100000 21-09-2024 to 21-08-2025 11 33000.0 58690.31 -11.13
HDFC Multi Cap Fund - Growth Option 01-12-2021 100000 21-09-2024 to 21-08-2025 11 33000.0 58337.8 -11.6
DSP Multicap Fund - Regular - Growth 05-01-2024 100000 21-09-2024 to 21-08-2025 11 33000.0 58324.8 -11.61
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 100000 21-09-2024 to 21-08-2025 11 33000.0 58078.13 -11.94
Invesco India Multicap Fund - Growth Option 17-03-2008 100000 21-09-2024 to 21-08-2025 11 33000.0 57484.9 -12.73
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 100000 21-09-2024 to 21-08-2025 11 33000.0 57086.67 -13.26
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 100000 21-09-2024 to 21-08-2025 11 33000.0 56283.49 -14.33
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 100000 21-09-2024 to 21-08-2025 11 33000.0 51787.29 -20.31
Meeting Fixed