Summary
Scheme Name Launch Date Lumpsum Amount Withdrawal Period No of Mly. Installments Total Withdrawal Amount Current Value Return XIRR %
Groww Multicap Fund - Regular - Growth 16-12-2024 100000 07-02-2025 to 07-01-2026 11 33000.0 77563.28 15.19
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 100000 07-02-2025 to 07-01-2026 11 33000.0 77059.33 14.46
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 100000 07-02-2025 to 07-01-2026 11 33000.0 75666.8 12.45
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 100000 07-02-2025 to 07-01-2026 11 33000.0 75335.42 11.97
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 100000 07-02-2025 to 07-01-2026 11 33000.0 74518.97 10.79
Franklin India Multi Cap Fund - Growth 05-07-2024 100000 07-02-2025 to 07-01-2026 11 33000.0 74451.16 10.69
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 100000 07-02-2025 to 07-01-2026 11 33000.0 74272.46 10.43
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 100000 07-02-2025 to 07-01-2026 11 33000.0 74255.14 10.41
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 100000 07-02-2025 to 07-01-2026 11 33000.0 74145.97 10.25
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 100000 07-02-2025 to 07-01-2026 11 33000.0 73884.38 9.87
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 100000 07-02-2025 to 07-01-2026 11 33000.0 73690.34 9.59
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 100000 07-02-2025 to 07-01-2026 11 33000.0 73561.33 9.41
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 100000 07-02-2025 to 07-01-2026 11 33000.0 73521.35 9.35
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 100000 07-02-2025 to 07-01-2026 11 33000.0 73222.19 8.92
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 100000 07-02-2025 to 07-01-2026 11 33000.0 73027.75 8.64
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 100000 07-02-2025 to 07-01-2026 11 33000.0 72925.82 8.49
HDFC Multi Cap Fund - Growth Option 01-12-2021 100000 07-02-2025 to 07-01-2026 11 33000.0 72913.03 8.48
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 100000 07-02-2025 to 07-01-2026 11 33000.0 72843.32 8.37
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 100000 07-02-2025 to 07-01-2026 11 33000.0 72805.46 8.32
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 100000 07-02-2025 to 07-01-2026 11 33000.0 72778.38 8.28
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 100000 07-02-2025 to 07-01-2026 11 33000.0 72742.19 8.23
DSP Multicap Fund - Regular - Growth 05-01-2024 100000 07-02-2025 to 07-01-2026 11 33000.0 72229.59 7.49
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 100000 07-02-2025 to 07-01-2026 11 33000.0 71707.47 6.74
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 100000 07-02-2025 to 07-01-2026 11 33000.0 71251.16 6.09
ICICI Prudential Multicap Fund - Growth 01-10-1994 100000 07-02-2025 to 07-01-2026 11 33000.0 70813.06 5.46
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 100000 07-02-2025 to 07-01-2026 11 33000.0 69126.89 3.04
Invesco India Multicap Fund - Growth Option 17-03-2008 100000 07-02-2025 to 07-01-2026 11 33000.0 66947.74 -0.07
quant Multi Cap Fund-GROWTH OPTION - Regular Plan 21-03-2001 100000 07-02-2025 to 07-01-2026 11 33000.0 66233.0 -1.09
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 100000 07-02-2025 to 07-01-2026 11 33000.0 65283.36 -2.45
Meeting Fixed