To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Summary
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
21-08-2025
SIP value as on
XIRR (%)
as on
HDFC Large Cap Fund - Growth Option - Regular Plan 01-10-1996 21-08-2025 1143.949 32.3628 12 36,000 37,021 37,021 6.28
Cash Flow
HDFC Large Cap Fund - Growth Option - Regular Plan
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
23-09-2024 1210.421 2.4785 3,000 3,000
21-10-2024 1152.673 5.0811 6,000 5,857
21-11-2024 1081.525 7.855 9,000 8,495
23-12-2024 1095.286 10.594 12,000 11,603
21-01-2025 1060.161 13.4238 15,000 14,231
21-02-2025 1048.496 16.285 18,000 17,075
21-03-2025 1074.517 19.077 21,000 20,499
21-04-2025 1106.496 21.7883 24,000 24,109
21-05-2025 1125.194 24.4545 27,000 27,516
23-06-2025 1126.216 27.1183 30,000 30,541
21-07-2025 1144.164 29.7403 33,000 34,028
21-08-2025 1143.949 32.3628 36,000 37,021
Meeting Fixed