Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-01-2026 Current Value as on 07-01-2026 Profit Returns (%)
1,000,000 07-01-2023 to 07-01-2026 37 354.53 250819.3517384379 999999.9999999999 1000000.0 250819.3517384379 6.374888473051045
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 07-01-2026 Current Value as on 07-01-2026 Profit Returns (%)
07-01-2023 to 07-01-2026 37 2,667.97 250819.3517384379 315132.9990266625 315132.999 64313.64726156212 13.168892041587494
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1315132.999 315132.99900000007 7.083377612858502
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
07-01-2022 2198.7262 454.8088 454.80878883418956 1000000.0 1000000.0 0.0 0 1000000.0
08-01-2023 2306.8558 21.3183 433.4904678480554 1049178.2924131253 -49178.29241312528 2305.141520902286 366 1000000.0
07-02-2023 2318.5828 2.1925 431.29794631444685 1005083.5427164544 -5083.542716454365 262.78817644510457 396 999999.9999999999
07-03-2023 2329.7591 2.069 429.22892757452905 1004820.3152373941 -4820.315237394068 271.10952564577764 424 1000000.0000000001
09-04-2023 2346.1387 2.9967 426.23225984039226 1007030.5981420997 -7030.598142099683 441.7462823584424 457 1000000.0000000001
07-05-2023 2357.912 2.1282 424.10403780972325 1005018.1602647789 -5018.160264778882 338.7827265296741 485 1000000.0000000001
07-06-2023 2372.0371 2.5255 421.5785663723388 1005990.5119444663 -5990.5119444662705 437.6917277373946 516 1000000.0
07-07-2023 2385.0799 2.3054 419.27316564950297 1005498.5649254812 -5498.564925481216 429.61995468313216 546 1000000.0
07-08-2023 2398.5436 2.3535 416.9196674181783 1005644.9681203552 -5644.968120355159 470.2698974878983 577 1000000.0
07-09-2023 2412.0691 2.3378 414.58182105976977 1005639.0469616647 -5639.046961664688 498.76292185731074 608 1000000.0
07-10-2023 2425.562 2.3062 412.27558809051266 1005593.9110533772 -5593.911053377204 523.1362005678106 638 1000000.0
07-11-2023 2439.4964 2.3549 409.9206705121598 1005744.8129546884 -5744.812954688445 566.9939763235262 669 1000000.0
07-12-2023 2453.2541 2.2988 407.62186028752586 1005639.5656087052 -5639.565608705161 585.111338974608 699 1000000.0
07-01-2024 2468.63 2.5389 405.0829812487088 1006267.552961595 -6267.552961595007 685.2531003170774 730 1000000.0
07-02-2024 2483.1169 2.3633 402.71966253380987 1005868.3966410519 -5868.396641051862 672.1058636532124 761 1000000.0000000001
07-03-2024 2497.6891 2.3496 400.3700860927807 1005868.5114663753 -5868.511466375319 702.4361865817559 790 1000000.0
07-04-2024 2514.7607 2.7179 397.6521503616627 1006834.9579617414 -6834.957961741369 858.961459816018 821 1000000.0
07-05-2024 2529.0381 2.2449 395.4072498947327 1005677.4388115738 -5677.438811573782 741.5173385425386 851 1000000.0
07-06-2024 2544.1996 2.3563 393.05092257698647 1005994.9670192789 -5994.967019278905 814.048409974653 882 999999.9999999999
07-07-2024 2559.0781 2.2852 390.76572145258086 1005848.0081515617 -5848.00815156172 823.4765670616908 912 1000000.0
07-08-2024 2574.0405 2.2714 388.49427582821636 1005846.793030662 -5846.793030661996 852.5060244964233 943 1000000.0
08-09-2024 2589.3817 2.3017 386.1925802596041 1005959.9683843357 -5959.968384335749 899.1700332040168 975 1000000.0
07-10-2024 2604.4162 2.2294 383.9632083382064 1005806.2123479132 -5806.212347913184 904.4338947918155 1,004 999999.9999999999
07-11-2024 2619.5093 2.2123 381.75088746583185 1005795.1950997693 -5795.195099769277 930.9072348724724 1,035 1000000.0
07-12-2024 2634.1434 2.1208 379.6300535498561 1005586.5806622637 -5586.580662263674 923.4475653591957 1,065 1000000.0
07-01-2025 2649.8028 2.2435 377.38657382353136 1005944.7788605585 -5944.778860558523 1011.9812071194928 1,096 1000000.0000000001
07-02-2025 2665.5296 2.2266 375.15996821044496 1005935.083169208 -5935.083169208025 1039.3870706478292 1,127 1000000.0
07-03-2025 2679.0142 1.8883 373.2716310350277 1005058.8821073306 -5058.882107330603 906.945685306782 1,155 1000000.0
07-04-2025 2698.6714 2.7189 370.5527097519172 1007337.4751055818 -7337.475105581805 1359.311644668972 1,186 1000000.0
07-05-2025 2712.467 1.8846 368.6680796485266 1005111.9969626536 -5111.996962653589 968.2113770199693 1,216 1000000.0
08-06-2025 2729.1676 2.256 366.4120884331178 1006156.9781309783 -6156.978130978299 1196.671138689142 1,248 999999.9999999999
07-07-2025 2741.9127 1.7032 364.7089128694725 1004669.9587082887 -4669.95870828873 925.1419733020222 1,277 1000000.0
07-08-2025 2754.2916 1.6391 363.06976356461314 1004514.69516152 -4514.695161520038 910.654639213925 1,308 1000000.0
07-09-2025 2767.2224 1.6966 361.3731950131655 1004694.7824987014 -4694.782498701359 964.4927745374667 1,339 1000000.0
07-10-2025 2780.4775 1.7227 359.6504557220837 1004790.037837219 -4790.037837218959 1002.2058221479288 1,369 999999.9999999999
07-11-2025 2793.6989 1.7021 357.94838162408985 1004755.0825352839 -4755.082535283873 1012.6876216834571 1,400 1000000.0
07-12-2025 2807.0126 1.6978 356.2506274464176 1004765.6173684286 -4765.617368428619 1032.7207768212077 1,430 1000000.0
07-01-2026 2820.6185 1.7185 354.532170869616 1004847.1104119732 -4847.1104119732045 1068.6949129972604 1,461 999999.9999999999
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-01-2023 80.34 612.127114925632 612.127114925632 49178.29241312528 49178.29241312528 49178.29241312527
07-02-2023 78.587 64.68681482248165 676.8139297481137 5083.542716454365 54261.835129579646 53188.77629711501
08-03-2023 78.506 61.40059660910081 738.2145263572145 4820.315237394068 59082.150366973714 57954.26960619948
10-04-2023 77.725 90.45478471662507 828.6693110738396 7030.598142099683 66112.7485090734 64408.32220321418
08-05-2023 80.227 62.54951904943326 891.2188301232728 5018.160264778882 71130.90877385228 71499.8130842998
07-06-2023 82.609 72.51645637238401 963.7352864956569 5990.5119444662705 77121.42071831855 79613.20828211971
07-07-2023 84.708 64.9119909038251 1028.647277399482 5498.564925481216 82619.98564379977 87134.65357395531
07-08-2023 87.16 64.76558192238595 1093.412859321868 5644.968120355159 88264.95376415493 95301.86481849401
07-09-2023 88.523 63.70148957519162 1157.1143488970595 5639.046961664688 93904.00072581961 102431.23350741439
09-10-2023 86.971 64.3192679557232 1221.4336168527827 5593.911053377204 99497.91177919682 106229.30309130337
07-11-2023 86.508 66.40788082822912 1287.8414976810118 5744.812954688445 105242.72473388526 111408.59228138896
07-12-2023 92.287 61.10899269350137 1348.9504903745133 5639.565608705161 110882.29034259042 124490.59390519271
08-01-2024 94.023 66.65978496320058 1415.6102753377138 6267.552961595007 117149.84330418543 133099.92491807786
07-02-2024 94.936 61.81423949873454 1477.4245148364485 5868.396641051862 123018.23994523729 140260.77374051308
07-03-2024 96.963 60.523204380798035 1537.9477192172465 5868.511466375319 128886.75141161261 149124.02469846187
08-04-2024 98.303 69.52949515011107 1607.4772143673576 6834.957961741369 135721.70937335398 158019.83260395436
07-05-2024 97.35 58.319864525668024 1665.7970788930256 5677.438811573782 141399.14818492776 162165.34563023603
07-06-2024 102.379 58.5566084771184 1724.3536873701441 5994.967019278905 147394.11520420667 176537.606159268
08-07-2024 108.306 53.99523712039703 1778.348924490541 5848.00815156172 153242.1233557684 192605.85861587254
07-08-2024 108.476 53.89941582158262 1832.2483403121237 5846.793030661996 159088.91638643038 198754.97096369794
09-09-2024 112.094 53.16937913122691 1885.4177194433505 5959.968384335749 165048.88477076613 211344.0138432829
07-10-2024 110.758 52.42250986757782 1937.8402293109284 5806.212347913184 170855.09711867932 214631.3081180198
07-11-2024 109.138 53.0997003772222 1990.9399296881506 5795.195099769277 176650.2922184486 217287.2020463054
09-12-2024 111.708 50.01056918272347 2040.950498870874 5586.580662263674 182236.87288071227 227990.4983278676
07-01-2025 106.843 55.64032141140292 2096.590820282277 5944.778860558523 188181.6517412708 224006.05301141934
07-02-2025 105.264 56.38283904476388 2152.973659327041 5935.083169208025 194116.73491047882 226630.6192754016
07-03-2025 100.543 50.315607325528404 2203.2892666525695 5058.882107330603 199175.61701780942 221525.3127370493
07-04-2025 98.854 74.22537384002473 2277.514640492594 7337.475105581805 206513.09212339122 225141.4322712549
07-05-2025 108.137 47.27333810493716 2324.787978597531 5111.996962653589 211625.0890860448 251395.59764160123
09-06-2025 112.74 54.61218849546123 2379.4001670929924 6156.978130978299 217782.0672170231 268253.57483806397
07-07-2025 114.093 40.93115886416108 2420.3313259571537 4669.95870828873 222452.02592531184 276142.86197242956
07-08-2025 111.209 40.596490945157655 2460.9278169023114 4514.695161520038 226966.72108683188 273677.3215898892
08-09-2025 112.445 41.75181198542718 2502.6796288877385 4694.782498701359 231661.50358553324 281413.81087028177
07-10-2025 113.549 42.18476461456251 2544.864393502301 4790.037837218959 236451.5414227522 288966.8070177928
07-11-2025 115.237 41.2635050832968 2586.127898585598 4755.082535283873 241206.62395803607 298017.62064930855
08-12-2025 116.779 40.80885577397151 2626.9367543595695 4765.617368428619 245972.2413264647 306771.04723735614
07-01-2026 118.117 41.03651813010155 2667.973272489671 4847.1104119732045 250819.3517384379 315132.9990266625

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

Meeting Fixed