Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 21-08-2025 Current Value as on 21-08-2025 Profit Returns (%)
1,000,000 21-08-2022 to 21-08-2025 37 362.29 241049.7931270491 1000000.0000000001 1000000.0 241049.7931270491 6.0906109242573265
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 21-08-2025 Current Value as on 21-08-2025 Profit Returns (%)
21-08-2022 to 21-08-2025 37 2,650.81 241049.7931270491 301537.982709639 301537.9827 60488.18957295088 13.674233026455084
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1301537.9827 301537.98270000005 6.810564822400495
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
22-08-2021 2171.7946 460.4487 460.4486998908644 1000000.0 1000000.0 0.0 0 1000000.0
21-08-2022 2254.3778 16.8673 443.5813730954944 1038025.3270728273 -38025.32707282726 1392.9578222073999 364 1000000.0
21-09-2022 2263.9593 1.8773 441.7040536020237 1004250.1749263144 -4250.1749263143865 173.022587919883 395 1000000.0
21-10-2022 2274.4882 2.0447 439.65934841956977 1004650.6578099703 -4650.657809970318 209.97813612485044 425 1000000.0
21-11-2022 2286.8694 2.3803 437.2790155834872 1005443.5103246524 -5443.510324652423 273.9163250456331 456 1000000.0
21-12-2022 2298.8575 2.2803 434.9986895664477 1005242.1445667164 -5242.1445667163935 289.7448366704886 486 1000000.0000000001
22-01-2023 2312.095 2.4905 432.5081798109507 1005758.2951531358 -5758.295153135783 349.4195149001272 518 1000000.0
21-02-2023 2324.1577 2.2448 430.2634025221266 1005217.2164206057 -5217.216420605662 342.02122653483565 548 1000000.0000000001
21-03-2023 2336.3631 2.2477 428.0156624627396 1005251.5369331436 -5251.536933143623 369.9072099632312 576 1000000.0
21-04-2023 2351.2306 2.7065 425.30919766015296 1006363.5228616646 -6363.522861664649 485.6372183169342 607 1000000.0
21-05-2023 2364.5274 2.3917 422.9174929417185 1005655.2513394476 -5655.251339447568 460.95994715708474 637 999999.9999999999
21-06-2023 2378.0185 2.3993 420.5181751109169 1005705.622189026 -5705.622189025977 494.79668040743746 668 1000000.0
21-07-2023 2391.1817 2.3149 418.20326744722075 1005535.36484262 -5535.36484261998 507.8608791060726 698 1000000.0
21-08-2023 2404.3919 2.2977 415.905576790539 1005524.5488036313 -5524.548803631333 534.4366429794068 729 1000000.0
21-09-2023 2418.255 2.3843 413.52132012546235 1005765.7406016049 -5765.740601604921 587.6248513774556 760 1000000.0
22-10-2023 2432.148 2.3621 411.15918932564955 1005745.0517005031 -5745.0517005031 614.9887849759815 791 1000000.0
21-11-2023 2445.8721 2.3071 408.85212272546875 1005642.7898302241 -5642.789830224123 632.3150461110585 821 1000000.0
21-12-2023 2459.586 2.2796 406.5724882154965 1005606.9571258447 -5606.957125844667 656.059207113234 851 1000000.0000000001
21-01-2024 2475.2003 2.5648 404.00770798225903 1006348.3448027434 -6348.344802743406 778.1689420115713 882 1000000.0
21-02-2024 2490.1236 2.4212 401.5864915299787 1006029.1282285316 -6029.128228531568 770.7434120379503 913 1000000.0
21-03-2024 2504.4335 2.2946 399.2918957520733 1005746.6625351448 -5746.662535144831 763.2718155070947 942 1000000.0000000001
21-04-2024 2521.89 2.7639 396.52800082477825 1006970.238978196 -6970.238978196052 967.6269001293222 973 1000000.0
21-05-2024 2535.9403 2.197 394.3310495124826 1005571.3373699884 -5571.33736998844 800.0103734818202 1,003 1000000.0
21-06-2024 2550.9329 2.3176 392.013447315686 1005912.0476929208 -5912.04769292078 878.6917569697362 1,034 1000000.0
21-07-2024 2565.9056 2.2875 389.72595094690934 1005869.4997426237 -5869.499742623651 901.5274813949309 1,064 1000000.0
21-08-2024 2580.7873 2.2473 387.4786581598569 1005799.7846842066 -5799.784684206592 919.12634466711 1,095 1000000.0
21-09-2024 2595.831 2.2456 385.2330910602424 1005829.1126897595 -5829.112689759466 952.2021888789835 1,126 1000000.0000000001
21-10-2024 2611.1064 2.2537 382.97941439690084 1005884.5895591817 -5884.58955918171 990.0667515905606 1,156 1000000.0
21-11-2024 2626.2708 2.2114 380.7680457019132 1005807.6530316802 -5807.653031680151 1005.0144412969419 1,187 1000000.0
21-12-2024 2640.654 2.074 378.69406593972553 1005476.6629549399 -5476.662954939879 972.4049069114459 1,217 1000000.0
21-01-2025 2656.6176 2.2756 376.418495458285 1006045.3205910354 -6045.320591035415 1103.2489075234473 1,248 1000000.0
21-02-2025 2672.5108 2.2385 374.1799658957412 1005982.4944320177 -5982.494432017673 1120.8680161446107 1,279 1000000.0
21-03-2025 2686.0852 1.891 372.2890100433151 1005079.2685290552 -5079.268529055174 972.5008199177383 1,307 1000000.0
21-04-2025 2705.5138 2.6734 369.61556063768734 1007233.0542605277 -7233.054260527715 1426.871278012126 1,338 1000000.0
21-05-2025 2719.414 1.8893 367.7262822063871 1005137.7302159759 -5137.730215975898 1034.605520981576 1,368 1000000.0000000001
22-06-2025 2734.7225 2.0585 365.6678145588812 1005629.3377911564 -5629.337791156373 1158.7688700284193 1,400 1000000.0
21-07-2025 2747.4513 1.6941 363.9736944563858 1004654.5124779572 -4654.512477957178 975.2315876061757 1,429 1000000.0
21-08-2025 2760.2525 1.688 362.28569668898047 1004659.300057475 -4659.300057474989 993.3156214120306 1,460 1000000.0000000001
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
22-08-2022 77.925 487.9733984321753 487.9733984321753 38025.32707282726 38025.32707282726 38025.32707282726
21-09-2022 79.269 53.61711294849672 541.5905113806721 4250.1749263143865 42275.50199914165 42931.3382466345
21-10-2022 78.605 59.1649107559356 600.7554221366076 4650.657809970318 46926.15980911197 47222.37995704805
21-11-2022 80.43 67.68009852856424 668.4355206651719 5443.510324652423 52369.67013376439 53762.26892709978
21-12-2022 80.385 65.2129696674304 733.6484903326023 5242.1445667163935 57611.81470048078 58974.33389538623
23-01-2023 80.057 71.9274411124047 805.575931445007 5758.295153135783 63370.10985361657 64491.992343692924
21-02-2023 78.864 66.15460058589042 871.7305320308974 5217.216420605662 68587.32627422223 68748.15667808469
21-03-2023 75.711 69.36293184799598 941.0934638788933 5251.536933143623 73838.86320736585 71251.1272437349
21-04-2023 77.527 82.08137631618209 1023.1748401950754 6363.522861664649 80202.3860690305 79323.67583580362
22-05-2023 80.59 70.1731150198234 1093.3479552148988 5655.251339447568 85857.63740847807 88112.91171076869
21-06-2023 83.493 68.33653347018286 1161.6844886850815 5705.622189025977 91563.25959750405 96992.5230137835
21-07-2023 86.849 63.73550464161913 1225.4199933267007 5535.36484261998 97098.62444012403 106426.50100043064
21-08-2023 86.326 63.99634876666744 1289.4163420933683 5524.548803631333 102623.17324375536 111310.1551475521
21-09-2023 88.086 65.45581138438482 1354.872153477753 5765.740601604921 108388.91384536028 119345.26851124135
23-10-2023 85.306 67.34639650790214 1422.2185499856553 5745.0517005031 114133.96554586338 121323.7756250763
21-11-2023 88.057 64.08110462795828 1486.2996546136135 5642.789830224123 119776.7553760875 130879.08868631096
21-12-2023 93.148 60.194068856493615 1546.4937234701072 5606.957125844667 125383.71250193217 144052.79735379355
23-01-2024 93.118 68.17527011687758 1614.6689935869847 6348.344802743406 131732.05730467557 150354.74734483284
21-02-2024 95.647 63.03520474799594 1677.7041983349807 6029.128228531568 137761.18553320714 160467.3734581459
21-03-2024 95.234 60.342551348728726 1738.0467496837093 5746.662535144831 143507.84806835197 165521.14415937837
22-04-2024 97.405 71.55935504538834 1809.6061047290978 6970.238978196052 150478.08704654803 176264.68263113778
21-05-2024 98.899 56.33360670975884 1865.9397114388566 5571.33736998844 156049.42441653647 184539.57152159148
21-06-2024 104.387 56.635861677419406 1922.575573116276 5912.04769292078 161961.47210945725 200691.8963508887
22-07-2024 109.034 53.831829911987555 1976.4074030282636 5869.499742623651 167830.9718520809 215495.6047817837
21-08-2024 110.503 52.4853142829298 2028.8927173111933 5799.784684206592 173630.7565362875 224198.7319410388
23-09-2024 116.415 50.0718351566333 2078.9645524678267 5829.112689759466 179459.86922604695 242022.65837554206
21-10-2024 110.57 53.220489818049295 2132.185042285876 5884.58955918171 185344.45878522866 235755.7001255493
21-11-2024 105.186 55.21317505827915 2187.3982173441555 5807.653031680151 191152.11181690881 230083.66888956234
23-12-2024 107.458 50.96561405330342 2238.363831397459 5476.662954939879 196628.7747718487 240530.10059430814
21-01-2025 103.212 58.57187721423299 2296.935708611692 6045.320591035415 202674.0953628841 237071.32835722997
21-02-2025 101.586 58.89093410526719 2355.826642716959 5982.494432017673 208656.58979490178 239319.00532704502
21-03-2025 104.186 48.751929520810606 2404.57857223777 5079.268529055174 213735.85832395696 250523.42312716434
21-04-2025 107.596 67.22419291170411 2471.802765149474 7233.054260527715 220968.91258448467 265956.0903190228
21-05-2025 110.578 46.462499014052504 2518.2652641635264 5137.730215975898 226106.64280046057 278464.7363806744
23-06-2025 111.355 50.553076118327624 2568.818340281854 5629.337791156373 231735.98059161694 286050.76628208585
21-07-2025 113.427 41.03531326718663 2609.8536535490407 4654.512477957178 236390.49306957412 296027.87036110705
21-08-2025 113.753 40.95979936770889 2650.8134529167496 4659.300057474989 241049.7931270491 301537.982709639

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

Meeting Fixed