Submit
Summary
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-10-2025 Current Value as on 07-10-2025 Profit Returns (%)
1,000,000 07-10-2022 to 07-10-2025 37 359.65 244617.8776805729 999999.9999999999 1000000.0 244617.8776805729 6.1907921560928
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 07-10-2025 Current Value as on 07-10-2025 Profit Returns (%)
07-10-2022 to 07-10-2025 37 2,661.2 244617.8776805729 302176.58828530065 302176.5883 57558.71061942709 12.604445908278256
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1302176.5883 302176.58829999994 6.818837906239268
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
07-10-2021 2180.1863 458.6764 458.6763984343907 1000000.0 1000000.0 0.0 0 1000000.0
07-10-2022 2270.0008 18.1479 440.5284791089061 1041195.7913871856 -41195.79138718557 1629.9463002587388 365 1000000.0
07-11-2022 2281.4061 2.2023 438.32617086453826 1005024.359462781 -5024.359462780994 222.9172000332607 396 999999.9999999999
07-12-2022 2293.2218 2.2585 436.06771922367045 1005179.1305370838 -5179.130537083838 255.28521045131353 426 1000000.0000000001
08-01-2023 2306.8558 2.5773 433.4904678480554 1005945.3472838956 -5945.347283895593 326.45914312347253 458 1000000.0
07-02-2023 2318.5828 2.1925 431.29794631444685 1005083.5427164544 -5083.542716454365 303.43730642605385 488 999999.9999999999
07-03-2023 2329.7591 2.069 429.22892757452905 1004820.3152373941 -4820.315237394068 309.4689261819804 516 1000000.0000000001
09-04-2023 2346.1387 2.9967 426.23225984039226 1007030.5981420997 -7030.598142099683 497.30420248256604 549 1000000.0000000001
07-05-2023 2357.912 2.1282 424.10403780972325 1005018.1602647789 -5018.160264778882 378.2397501560754 577 1000000.0000000001
07-06-2023 2372.0371 2.5255 421.5785663723388 1005990.5119444663 -5990.5119444662705 484.51371563935936 608 1000000.0
07-07-2023 2385.0799 2.3054 419.27316564950297 1005498.5649254812 -5498.564925481216 472.3618535444367 638 1000000.0
07-08-2023 2398.5436 2.3535 416.9196674181783 1005644.9681203552 -5644.968120355159 513.9035193468354 669 1000000.0
07-09-2023 2412.0691 2.3378 414.58182105976977 1005639.0469616647 -5639.046961664688 542.1063595575691 700 1000000.0
07-10-2023 2425.562 2.3062 412.27558809051266 1005593.9110533772 -5593.911053377204 565.893529194541 730 1000000.0
07-11-2023 2439.4964 2.3549 409.9206705121598 1005744.8129546884 -5744.812954688445 610.6539127344303 761 1000000.0
07-12-2023 2453.2541 2.2988 407.62186028752586 1005639.5656087052 -5639.565608705161 627.7310506582994 791 1000000.0
07-01-2024 2468.63 2.5389 405.0829812487088 1006267.552961595 -6267.552961595007 732.3236638088426 822 1000000.0
07-02-2024 2483.1169 2.3633 402.71966253380987 1005868.3966410519 -5868.396641051862 715.9215562955678 853 1000000.0000000001
07-03-2024 2497.6891 2.3496 400.3700860927807 1005868.5114663753 -5868.511466375319 745.9970988407929 882 1000000.0
07-04-2024 2514.7607 2.7179 397.6521503616627 1006834.9579617414 -6834.957961741369 909.3517164773735 913 1000000.0
07-05-2024 2529.0381 2.2449 395.4072498947327 1005677.4388115738 -5677.438811573782 783.1375687093747 943 1000000.0
07-06-2024 2544.1996 2.3563 393.05092257698647 1005994.9670192789 -5994.967019278905 857.734482812936 974 999999.9999999999
07-07-2024 2559.0781 2.2852 390.76572145258086 1005848.0081515617 -5848.00815156172 865.8439673880586 1,004 1000000.0
07-08-2024 2574.0405 2.2714 388.49427582821636 1005846.793030662 -5846.793030661996 894.6183992275791 1,035 1000000.0
08-09-2024 2589.3817 2.3017 386.1925802596041 1005959.9683843357 -5959.968384335749 941.8432388765323 1,067 1000000.0
07-10-2024 2604.4162 2.2294 383.9632083382064 1005806.2123479132 -5806.212347913184 945.7662272773364 1,096 999999.9999999999
07-11-2024 2619.5093 2.2123 381.75088746583185 1005795.1950997693 -5795.195099769277 971.92344261421 1,127 1000000.0
07-12-2024 2634.1434 2.1208 379.6300535498561 1005586.5806622637 -5586.580662263674 962.767614077995 1,157 1000000.0
07-01-2025 2649.8028 2.2435 377.38657382353136 1005944.7788605585 -5944.778860558523 1053.5750968975813 1,188 1000000.0000000001
07-02-2025 2665.5296 2.2266 375.15996821044496 1005935.083169208 -5935.083169208025 1080.6681160538908 1,219 1000000.0
07-03-2025 2679.0142 1.8883 373.2716310350277 1005058.8821073306 -5058.882107330603 941.9552677053 1,247 1000000.0
07-04-2025 2698.6714 2.7189 370.5527097519172 1007337.4751055818 -7337.475105581805 1409.7201733657143 1,278 1000000.0
07-05-2025 2712.467 1.8846 368.6680796485266 1005111.9969626536 -5111.996962653589 1003.1522306738211 1,308 1000000.0
08-06-2025 2729.1676 2.256 366.4120884331178 1006156.9781309783 -6156.978130978299 1238.4969902237 1,340 999999.9999999999
07-07-2025 2741.9127 1.7032 364.7089128694725 1004669.9587082887 -4669.95870828873 956.7186779344502 1,369 1000000.0
07-08-2025 2754.2916 1.6391 363.06976356461314 1004514.69516152 -4514.695161520038 941.0443034110879 1,400 1000000.0
07-09-2025 2767.2224 1.6966 361.3731950131655 1004694.7824987014 -4694.782498701359 995.9469858244505 1,431 1000000.0
07-10-2025 2780.4775 1.7227 359.6504557220837 1004790.037837219 -4790.037837218959 1034.1452363306569 1,461 999999.9999999999
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-10-2022 77.849 529.1756013203197 529.1756013203197 41195.79138718557 41195.79138718557 41195.79138718557
07-11-2022 80.676 62.278242138690494 591.4538434590103 5024.359462780994 46220.150849966565 47716.130274899115
07-12-2022 82.2 63.00645422243112 654.4602976814414 5179.130537083838 51399.2813870504 53796.63646941448
09-01-2023 80.34 74.0023311413442 728.4626288227855 5945.347283895593 57344.628670946 58524.68759962259
07-02-2023 78.587 64.68681482248165 793.1494436452672 5083.542716454365 62428.17138740036 62331.23532775061
08-03-2023 78.506 61.40059660910081 854.550040254368 4820.315237394068 67248.48662479443 67087.30546020942
10-04-2023 77.725 90.45478471662507 945.0048249709931 7030.598142099683 74279.08476689411 73450.50002087043
08-05-2023 80.227 62.54951904943326 1007.5543440204264 5018.160264778882 79297.245031673 80833.06235772675
07-06-2023 82.609 72.51645637238401 1080.0708003928103 5990.5119444662705 85287.75697613927 89223.56874964965
07-07-2023 84.708 64.9119909038251 1144.9827912966355 5498.564925481216 90786.32190162048 96989.20228515539
07-08-2023 87.16 64.76558192238595 1209.7483732190215 5644.968120355159 96431.29002197564 105441.66820976991
07-09-2023 88.523 63.70148957519162 1273.449862794213 5639.046961664688 102070.33698364033 112729.60220413211
09-10-2023 86.971 64.3192679557232 1337.7691307499363 5593.911053377204 107664.24803701753 116347.11907045271
07-11-2023 86.508 66.40788082822912 1404.1770115781653 5744.812954688445 113409.06099170598 121472.54491760393
07-12-2023 92.287 61.10899269350137 1465.2860042716668 5639.565608705161 119048.62660041114 135226.84947621933
08-01-2024 94.023 66.65978496320058 1531.9457892348673 6267.552961595007 125316.17956200615 144038.13894122993
07-02-2024 94.936 61.81423949873454 1593.7600287336018 5868.396641051862 131184.576203058 151305.20208785322
07-03-2024 96.963 60.523204380798035 1654.2832331143998 5868.511466375319 137053.08766943333 160404.26513247154
08-04-2024 98.303 69.52949515011107 1723.812728264511 6834.957961741369 143888.0456311747 169455.9626265862
07-05-2024 97.35 58.319864525668024 1782.132592790179 5677.438811573782 149565.48444274848 173490.6079081239
07-06-2024 102.379 58.5566084771184 1840.6892012672974 5994.967019278905 155560.45146202738 188447.91973654466
08-07-2024 108.306 53.99523712039703 1894.6844383876944 5848.00815156172 161408.4596135891 205205.69278401762
07-08-2024 108.476 53.89941582158262 1948.583854209277 5846.793030661996 167255.2526442511 211374.58216920553
09-09-2024 112.094 53.16937913122691 2001.7532333405038 5959.968384335749 173215.22102858685 224384.52693807043
07-10-2024 110.758 52.42250986757782 2054.1757432080817 5806.212347913184 179021.43337650003 227516.39696624072
07-11-2024 109.138 53.0997003772222 2107.275443585304 5795.195099769277 184816.6284762693 229983.8273620129
09-12-2024 111.708 50.01056918272347 2157.2860127680274 5586.580662263674 190403.20913853298 240986.1059142908
07-01-2025 106.843 55.64032141140292 2212.9263341794303 5944.778860558523 196347.9879990915 236435.6883227329
07-02-2025 105.264 56.38283904476388 2269.309173224194 5935.083169208025 202283.07116829953 238876.56081027156
07-03-2025 100.543 50.315607325528404 2319.624780549723 5058.882107330603 207341.95327563013 233222.0343108108
07-04-2025 98.854 74.22537384002473 2393.8501543897473 7337.475105581805 214679.42838121194 236641.66316204407
07-05-2025 108.137 47.27333810493716 2441.1234924946843 5111.996962653589 219791.42534386553 263975.7711078977
09-06-2025 112.74 54.61218849546123 2495.7356809901457 6156.978130978299 225948.40347484383 281369.240674829
07-07-2025 114.093 40.93115886416108 2536.666839854307 4669.95870828873 230618.36218313256 289415.92975949746
07-08-2025 111.209 40.596490945157655 2577.2633307994647 4514.695161520038 235133.0573446526 286614.87775487767
08-09-2025 112.445 41.75181198542718 2619.015142784892 4694.782498701359 239827.83984335396 294495.1577304471
07-10-2025 113.549 42.18476461456251 2661.1999073994543 4790.037837218959 244617.8776805729 302176.58828530065

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.

Meeting Fixed