AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 766.73 2.2 13.09 4.62 5.89 17.43 13.65 - - - 11.6
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 513.53 0.7 6.69 0.8 1.07 3.71 8.32 7.56 5.77 - 6.17
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,724.16 0.17 5.1 0.49 1.42 3.04 6.79 7.01 5.66 5.75 6.76
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 171.81 0.89 5.21 0.48 1.26 3.08 6.75 6.5 - - 5.6
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 308.83 1.09 4.54 0.35 1.15 2.61 6.3 6.82 5.45 - 5.43
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,031.23 2.18 -0.41 2.08 6.73 27.95 6.2 - - - 20.98
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 445.21 0.17 4.43 0.43 1.32 2.71 5.97 6.35 5.19 - 4.98
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 106.28 1.55 4.24 0.86 0.02 0.75 5.55 7.04 4.77 5.83 6.42
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 135.02 1.12 3.6 1.06 0.06 0.19 4.82 7.03 - - 6.41
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,508.72 2.1 2.15 1.89 1.82 22.84 3.98 18.28 25.07 - 32.19
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,351.42 2.16 4.45 1.24 0.39 9.84 3.92 10.6 10.57 - 9.61
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 150.88 1.99 3.49 0.83 0.3 5.62 3.74 8.46 8.1 - 7.59
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 415.99 2.49 1.37 1.01 1.37 17.97 3.72 13.5 17.38 - 16.7
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 648.13 2.4 3.89 1.17 -0.55 13.15 3.59 13.21 - - 13.21
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 73.33 2.42 4.48 1.61 0.56 18.42 3.45 - - - 13.91
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 887.02 2.27 1.96 1.72 1.32 19.31 3.25 15.58 19.44 - 17.83
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,316.76 2.02 2.37 2.19 -0.02 16.77 2.35 15.87 19.35 12.93 12.15
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 174.5 2.39 4.02 1.67 0.13 17.21 2.33 17.04 - - 17.99
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 895.29 2.28 3.68 1.43 0.53 18.4 2.0 15.8 20.01 12.58 14.64
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,658.05 2.11 -2.79 1.43 1.26 25.43 1.53 16.18 25.43 15.08 15.18
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,147.82 2.18 1.58 1.9 0.82 19.04 1.45 - - - 19.8
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 331.48 2.47 3.7 1.69 -1.56 16.41 1.25 18.33 21.58 - 16.3
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 447.24 2.52 3.27 1.85 -0.63 13.83 0.68 13.71 16.64 - 10.81
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 0 0.0 - - - - - - - - 0.15
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 0 1.02 - 0.56 - - - - - - 1.12
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 0 0.62 - 0.64 0.82 - - - - - 1.15
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 72.64 0.59 - 11.43 22.23 32.7 - - - - 34.9
Union Gold ETF | Invest Online ETFs 18-02-2025 147.73 0.54 - 12.3 23.12 33.76 - - - - 36.84
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 510.79 0.73 - 0.8 1.18 3.78 - - - - 5.63
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 457.1 2.44 -14.91 1.65 -2.16 13.27 - - - - -13.97
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 556.36 2.4 1.34 2.16 0.98 17.11 -1.39 - - - 8.58

1 ITEMS
TO COMPARE

Meeting Fixed