AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.83 2.43 7.71 -2.06 0.49 13.48 5.91 15.46 19.13 12.1 13.46
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.81 1.07 5.61 -0.64 1.51 9.45 0.51 12.23 17.1 11.81 10.78
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 78.41 2.44 -0.04 -1.47 2.02 7.07 -0.43 18.1 18.58 12.84 10.97
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 50.21 2.59 1.07 -0.99 2.04 10.02 -3.32 13.77 16.96 9.28 10.74
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 355.71 2.64 -1.96 -1.45 1.35 7.73 -6.12 14.23 17.08 9.07 10.34
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.41 2.48 -0.3 -2.41 1.67 12.73 -6.28 19.26 22.31 13.93 10.83
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 130.1 2.56 2.39 -2.02 3.32 16.32 -6.96 18.74 20.73 14.25 8.41
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 320.48 2.39 -2.04 -1.27 2.03 5.64 -9.23 14.16 16.74 11.53 16.71

1 ITEMS
TO COMPARE

Meeting Fixed