AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 18.26 4.59 9.33 31.41 23.46 22.96 14.21 11.63 7.66
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,670.41 1.86 14.81 3.84 4.31 15.89 11.88 - - - 15.74
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 470.37 0.0 6.53 0.8 1.24 3.62 8.24 7.67 5.66 6.66 7.37
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 806.21 0.55 6.57 0.79 1.19 3.58 8.19 7.42 6.01 7.27 7.01
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 203.97 0.89 6.19 0.69 1.13 3.51 7.79 7.52 7.25 6.22 7.22
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 2,368.55 0.29 5.95 0.56 1.43 3.55 7.66 7.32 5.85 - 6.2
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 544.59 0.0 5.62 0.57 1.34 3.36 7.22 6.93 7.05 5.93 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,553.93 0.0 5.04 0.47 1.39 2.98 6.7 6.95 5.62 6.05 6.89
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 304.86 1.0 4.7 0.35 1.19 2.74 6.31 6.63 5.01 - 4.08
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,195.56 0.0 4.81 0.48 1.19 2.86 6.27 6.2 4.87 5.14 5.48
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.85 1.83 4.95 0.53 0.56 2.53 6.23 6.08 4.08 5.4 7.23
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 303.32 0.16 4.45 0.43 1.32 2.72 5.99 6.35 5.18 - 5.11
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,459.76 2.11 9.42 4.75 -2.52 11.49 5.76 18.84 21.96 13.99 14.38
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,330.68 1.88 8.27 2.05 -1.39 15.11 5.65 18.35 24.41 - 19.65
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,139.24 2.15 4.94 0.92 0.31 6.89 5.27 11.44 11.23 8.43 8.33
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,783.29 2.02 2.93 0.9 0.24 15.83 4.84 - - - 8.41
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 21.08 1.85 2.83 0.58 -0.7 2.52 3.22 7.41 8.34 6.7 7.18
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,068.68 2.01 4.03 0.86 -0.26 14.8 2.71 14.82 - - 13.63
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,362.83 2.18 4.52 0.82 -0.25 14.31 2.68 14.95 20.18 13.94 14.26
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,501.45 1.75 1.68 1.71 0.92 20.07 2.64 22.94 26.53 15.09 23.78
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,658 2.06 3.51 1.47 -0.01 9.13 2.62 10.79 11.87 9.31 9.95
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,810.61 1.99 3.45 1.35 0.31 17.51 2.22 17.17 21.52 14.52 15.51
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,664.32 1.8 2.67 1.59 -0.27 10.71 1.63 12.7 15.92 11.67 10.75
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,650.98 1.81 1.27 2.27 0.76 16.0 1.57 16.03 20.48 14.73 14.31
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 1,461.66 2.2 3.43 0.32 -1.15 13.4 1.44 13.07 18.25 11.62 14.76
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 935.71 2.4 2.67 1.99 -1.24 18.8 0.69 21.92 27.33 14.31 11.87
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,282.99 1.95 0.99 2.06 -0.39 21.93 0.2 20.04 27.01 14.0 17.05
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 2.16 - 3.11 - - - - - - 1.81
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,304.99 1.91 1.82 0.9 -1.89 11.01 -1.08 12.51 16.05 11.93 17.05
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 108.37 1.08 6.21 1.69 0.46 16.06 -1.14 16.91 20.97 11.81 11.47
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,075.82 2.27 -0.03 1.0 -1.81 12.97 -1.53 13.91 18.44 13.24 14.95
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,599.23 2.18 1.01 -1.91 0.43 14.03 -2.95 15.22 19.34 14.35 12.59
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 878.93 2.3 0.35 2.19 -0.49 11.45 -3.37 16.97 19.62 14.57 13.24

1 ITEMS
TO COMPARE

Meeting Fixed