AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 10.99 2.41 7.94 2.66 17.19 16.07 12.57 10.75 7.34
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,366.51 1.87 7.19 -0.7 2.66 14.43 10.51 18.09 24.73 - 19.89
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 798.01 0.55 5.49 0.03 0.84 4.53 8.33 7.22 5.91 7.33 7.01
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 471.16 0.0 5.43 0.07 0.88 4.47 8.28 7.3 5.55 6.67 7.37
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 215.46 0.89 5.2 0.04 0.91 4.21 8.17 7.31 7.15 6.26 7.22
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,664.55 1.85 9.94 0.24 2.51 9.32 7.92 - - - 13.97
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,948.3 0.29 5.13 0.48 1.74 4.11 7.86 7.28 5.78 - 6.21
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 516.26 0.0 4.81 0.4 1.49 3.86 7.57 6.86 6.98 5.95 7.08
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 5,853.1 0.0 4.27 0.46 1.49 3.27 6.9 6.94 5.56 6.08 6.9
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,225.47 0.0 4.13 0.38 1.41 3.28 6.46 6.15 4.8 5.18 5.48
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 276.95 1.01 4.1 0.49 1.56 3.05 6.42 6.65 4.94 - 4.08
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 43.3 2.13 4.11 -0.35 0.08 3.29 6.17 5.58 3.98 5.53 7.24
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 286.14 0.16 3.73 0.44 1.33 2.82 6.14 6.35 5.11 - 5.11
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,788.91 2.02 2.18 0.06 3.97 12.03 5.83 - - - 8.73
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,116.4 2.15 4.52 0.28 2.12 6.21 5.57 11.3 11.35 8.55 8.36
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,087.22 2.01 5.19 1.1 5.18 12.14 4.32 - - - 14.71
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,376.95 2.18 5.72 1.33 5.08 12.36 3.9 15.48 20.68 13.74 14.37
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 21.39 2.15 2.34 -1.0 -1.05 3.14 3.69 7.15 8.28 6.61 7.21
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,789.22 1.81 0.78 0.8 4.7 12.5 3.63 19.76 23.3 15.22 15.01
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,595.54 1.75 1.56 0.96 6.3 16.34 3.49 23.89 26.84 14.57 23.93
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 1,488.71 2.2 5.14 1.11 4.76 11.48 3.44 13.53 19.16 11.41 14.95
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,576.4 2.18 2.07 2.72 4.76 11.01 3.44 17.03 19.52 13.92 12.75
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,547.92 2.1 7.61 -3.55 -1.14 10.95 2.93 18.05 22.59 13.42 14.39
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,678.91 2.06 2.97 -0.09 1.53 7.32 2.85 10.7 12.0 9.18 10.0
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,583.34 1.8 2.26 -0.11 1.66 9.02 2.23 12.61 16.02 11.48 10.79
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,842.03 1.99 2.88 -0.12 4.74 13.73 2.08 16.91 21.99 14.13 15.57
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 2.25 - - - - - - - - 0.8
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,391.41 1.91 2.82 0.65 2.25 7.32 -0.07 12.41 16.51 11.8 17.21
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,393.53 1.94 -0.63 -3.55 3.46 16.16 -0.16 20.77 27.85 13.39 17.08
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 961.74 2.39 2.64 -0.76 4.35 17.27 -0.92 22.27 26.83 13.71 11.95
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,099.54 2.26 0.73 0.5 4.38 7.36 -1.75 14.07 19.11 13.0 15.1
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 108.17 1.08 5.43 0.7 3.75 11.91 -2.65 16.04 20.53 11.46 11.5
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 892.29 2.29 -0.65 -0.5 0.97 8.05 -5.26 15.96 19.55 13.99 13.27

1 ITEMS
TO COMPARE

Meeting Fixed