AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 149 2.38 0.88 1.72 5.58 16.65 24.32 21.55 12.84 13.28 7.87
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 3,012.1 1.83 -0.26 0.63 2.82 7.8 19.0 - - - 15.44
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,665.37 2.08 0.6 2.47 8.07 4.38 18.42 18.49 16.48 15.91 14.63
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,765.94 1.86 -0.89 0.12 1.25 -0.07 10.41 18.46 19.09 - 19.1
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 131.9 1.08 -1.14 0.97 0.68 1.26 8.56 16.99 15.45 12.72 11.38
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 377.28 0.41 -0.02 0.13 0.94 2.27 7.41 7.4 5.61 6.58 7.33
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 772.35 0.55 -0.02 0.1 0.89 2.12 7.36 7.18 5.7 7.22 6.97
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,903.96 0.29 0.06 0.41 1.37 2.84 7.27 7.26 5.96 - 6.18
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 193.64 0.89 0.01 0.23 1.06 2.22 7.18 7.28 7.08 6.2 7.19
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,410.82 2.21 -2.25 -0.98 0.86 -0.05 6.82 14.74 15.1 14.16 14.15
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 382.89 1.15 0.02 0.29 1.13 2.49 6.68 6.78 7.07 5.86 7.04
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 6,744.65 0.32 0.15 0.47 1.41 2.81 6.37 6.87 5.76 6.0 6.87
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,149.11 2.01 -2.25 -0.97 0.8 -0.18 6.37 14.18 - - 12.75
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,199.96 2.13 -0.56 -0.38 0.78 1.06 6.17 11.1 9.54 8.7 8.28
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 338.18 1.0 0.13 0.51 1.5 2.74 6.1 6.68 5.21 - 4.14
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,316.11 1.48 0.04 0.32 1.1 2.3 5.85 6.11 4.94 5.04 5.46
Sundaram Value Fund Regular Plan - Growth Equity: Value 10-05-2005 1,484 2.26 -2.59 -0.97 1.17 -0.85 5.82 12.81 13.73 12.05 14.61
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 438.49 0.16 0.15 0.44 1.31 2.65 5.69 6.29 5.31 - 5.12
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 36.37 1.83 0.01 0.16 0.71 1.3 5.58 5.71 3.88 5.48 7.19
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 13,346.65 1.72 -1.68 -0.5 0.65 1.56 5.16 23.76 21.14 15.26 23.53
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,752.7 2.05 -0.87 -0.72 0.64 0.52 5.16 10.22 9.75 9.56 9.82
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,394.2 1.91 -1.56 -0.57 1.57 -0.18 4.85 11.72 12.1 12.8 16.94
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 7,645.73 1.75 -1.05 -0.9 0.63 0.24 4.69 12.25 12.3 12.15 10.67
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 961.89 2.39 -2.28 -0.72 -0.5 -2.44 4.33 20.78 21.05 14.16 11.66
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,915.11 1.98 -2.16 -0.95 -1.11 -0.96 4.23 17.03 16.67 14.55 15.29
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 7,048.03 1.81 -1.87 -0.62 0.27 0.75 4.13 15.99 15.64 14.94 14.12
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 20.52 1.85 -0.7 -0.1 0.68 0.02 3.77 6.83 7.34 6.61 7.11
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 923.45 2.28 -1.42 -0.09 1.32 0.67 3.51 16.3 15.35 15.18 13.14
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,103.02 2.26 -1.82 -0.4 0.25 -1.66 2.09 13.66 13.45 13.81 14.75
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,451.04 1.93 -0.81 0.13 -1.02 -2.31 1.2 19.75 21.14 13.62 16.74
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,820.5 2.01 -2.27 -1.12 -3.76 -4.34 0.14 - - - 4.12
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 995.06 2.11 -1.47 0.51 1.93 - - - - - 3.62
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,628.3 2.17 -2.51 -2.03 -3.54 -2.7 -1.96 15.2 13.96 14.01 12.21

1 ITEMS
TO COMPARE

Meeting Fixed