AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Quantum Gold Fund ETFs 22-02-2008 525.58 0.0 2.97 6.83 11.9 41.77 74.4 32.63 20.98 16.78 13.44
Quantum Gold Savings Fund - Regular Plan Growth Option Fund of Funds-Domestic-Gold 01-04-2017 356.92 0.49 2.88 6.8 11.45 41.79 73.77 32.95 20.73 - 17.93
Quantum Multi Asset Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Hybrid 05-04-2017 73.01 0.47 -0.17 0.94 2.56 6.26 14.89 13.31 10.5 - 9.74
Quantum Multi Asset Allocation Fund - Regular Plan Growth Option Hybrid: Multi Asset Allocation 07-03-2024 49.8 2.0 0.08 1.08 2.35 5.55 13.0 - - - 11.24
Quantum Nifty 50 ETF ETFs 10-07-2008 78.75 0.09 -1.71 -0.62 2.12 1.24 10.41 13.54 13.56 13.28 11.83
Quantum Nifty 50 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 05-08-2022 33.2 0.09 -1.69 -0.86 1.85 0.72 9.81 13.25 - - 12.83
Quantum Diversified Equity All Cap Active FOF - Regular Plan Growth Option Fund of Funds-Domestic-Equity 05-04-2017 134.39 0.82 -1.28 -0.42 1.06 0.3 7.2 16.4 14.43 - 12.54
Quantum Liquid Fund - Regular Plan Growth Option Debt: Liquid 05-04-2017 517.62 0.26 0.15 0.45 1.37 2.7 6.03 6.59 5.51 - 5.48
QUANTUM SMALL CAP FUND - REGULAR PLAN GROWTH OPTION Equity: Small Cap 05-11-2023 171.39 2.17 -1.03 -0.16 0.24 -2.42 5.76 - - - 10.66
Quantum Dynamic Bond Fund - Regular Plan Growth Option Debt: Dynamic Bond 05-04-2017 117.97 1.02 -0.08 0.2 0.13 0.8 5.71 7.31 5.9 - 6.73
Quantum Value Fund - Regular Plan Growth Option Equity: Value 05-04-2017 1,206.38 2.13 -1.0 0.08 0.77 -0.34 4.16 16.39 14.73 - 11.54
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option Equity: ELSS 05-04-2017 226.82 2.09 -1.0 0.07 0.75 -0.34 4.12 16.21 14.71 - 11.56
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-ESG 05-07-2019 103.11 2.18 -1.16 -0.58 -0.08 -2.45 0.76 12.87 11.61 - 14.33
Quantum Ethical Fund - Regular Plan Growth Option Equity: Thematic-Others 02-12-2024 87.05 2.18 -0.51 -0.62 -1.12 -4.06 -2.52 - - - -2.94

1 ITEMS
TO COMPARE

Meeting Fixed