AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 87.84 0.52 33.26 9.07 7.83 4.94 82.4 19.2 - - 6.03
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 1,983 0.44 16.75 5.52 16.3 10.94 66.17 52.09 - - 32.37
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 395.14 0.56 25.92 1.57 6.46 1.32 64.53 13.25 - - 3.13
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 697.51 0.49 10.44 9.3 18.47 7.01 48.17 30.4 - - 23.08
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,244.61 0.65 17.37 2.51 13.21 9.03 37.23 43.1 - - 25.82
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 825.39 0.31 28.49 0.54 5.35 13.51 35.72 - - - 23.81
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 349.18 0.4 17.01 1.37 10.92 4.85 29.46 - - - 32.06
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 145.08 0.35 27.92 -1.62 15.63 12.94 28.82 - - - 19.2
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 48.28 0.53 12.47 4.61 15.31 5.65 24.18 - - - 2.97
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 891.49 0.6 11.0 3.63 12.3 5.6 21.35 22.99 - - 18.46
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 431.17 0.12 13.64 0.02 1.83 14.76 15.28 14.45 - - 13.33
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,042.5 2.03 10.96 -0.93 2.93 16.84 11.23 16.95 - - 16.47
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 256.74 0.1 10.29 -0.78 2.08 13.71 10.37 - - - 10.17
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,187.3 1.97 8.31 -0.4 2.84 9.47 8.53 - - - 13.08
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 239.96 0.4 5.5 -0.79 -0.62 4.35 8.49 - - - 8.84
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 92.63 0.09 5.46 -0.84 -0.53 4.2 8.48 - - - 8.77
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 74 0.49 5.77 -0.16 1.01 4.48 8.35 - - - 8.06
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.2 0.67 5.3 - 0.62 4.4 8.12 7.07 - - 5.84
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 937.6 1.1 5.44 0.11 0.93 4.35 8.07 6.98 5.51 - 6.38
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 593.69 0.35 5.41 0.13 1.29 4.18 8.02 7.48 - - 6.49
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 48 0.81 5.11 -0.02 0.48 4.14 7.88 6.99 5.49 - 5.4
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,334.4 0.41 5.06 0.47 1.7 4.04 7.81 7.1 - - 6.19
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,785.1 0.42 4.89 0.49 1.71 3.86 7.66 7.26 - - 5.88
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,971.7 0.85 4.97 0.42 1.58 3.98 7.6 6.94 5.52 5.99 4.83
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.69 0.36 4.97 0.44 1.58 3.89 7.57 - - - 7.36
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.1 1.02 5.09 0.24 1.27 4.1 7.46 6.43 4.7 - 5.93
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 13,195 0.19 4.3 0.46 1.51 3.29 6.96 6.97 5.59 6.11 6.3
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,998.2 0.93 4.02 0.46 1.51 2.97 6.4 6.83 5.48 - 5.38
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 855.3 0.16 3.74 0.45 1.34 2.82 6.16 6.38 5.18 - 5.0
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,574.3 1.36 5.38 -0.2 2.07 7.61 6.06 10.84 12.23 - 11.13
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 8,017.4 1.77 2.21 -0.28 3.67 11.83 5.6 11.12 17.06 - 16.49
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,896.5 2.06 5.2 -0.35 1.97 8.26 4.4 12.08 - - 11.99
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 2,995.3 1.91 4.28 0.2 5.19 13.28 4.27 - - - 20.27
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,975.32 1.52 6.32 0.74 3.43 11.48 3.23 12.81 17.02 12.88 15.0
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,908.2 1.92 -2.23 -2.23 5.61 9.83 3.14 21.52 18.57 - 20.76
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 120.74 0.41 7.82 1.14 3.05 11.83 3.1 12.9 - - 14.78
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,181.3 1.72 5.45 -0.49 2.64 10.53 2.9 13.13 15.86 12.31 12.31
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,583 0.04 7.04 0.55 2.23 10.21 2.63 13.35 18.59 - 14.75
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.62 0.05 5.79 0.28 1.6 9.0 2.45 - - - 13.54
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 98.97 0.44 7.28 0.98 2.61 11.35 2.44 12.37 - - 14.38
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 43.55 0.33 7.72 2.15 5.16 10.35 2.35 - - - 22.72
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,943.4 1.86 4.87 -0.62 5.41 15.71 2.29 - - - 19.39
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 26,075.6 1.55 4.97 -0.65 3.98 13.2 2.0 16.26 21.15 - 17.89
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,116.91 0.05 2.41 -1.24 4.65 14.51 0.65 23.14 - - 23.99
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 17,030.6 1.66 3.99 -0.77 8.32 18.86 0.53 19.16 26.14 - 23.94
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,403.3 1.84 4.72 3.67 7.84 15.92 0.38 18.2 21.93 15.8 17.02
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 950.03 0.11 4.47 0.04 2.82 10.92 0.12 15.26 - - 20.71
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 35.1 0.7 1.58 -2.46 -3.53 1.19 - - - - 1.44
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.15 3.64 0.44 1.32 2.75 - - - - 4.66
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 28.55 0.33 3.63 4.12 8.51 15.9 - - - - 3.57
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 111.55 0.63 27.54 0.22 5.06 12.66 - - - - 24.36
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 22.56 0.85 3.55 -0.46 3.29 11.95 - - - - 3.76
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 14.53 0.63 - 4.12 8.83 15.38 - - - - -0.61
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 30.72 0.75 6.4 0.48 2.03 9.71 - - - - 4.01
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 43.69 0.91 3.3 -0.57 2.85 11.34 - - - - 1.56
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 41.87 0.18 9.11 -0.82 6.51 17.95 - - - - 5.46
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 38.79 0.28 10.08 0.55 4.1 11.75 - - - - -6.08
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 46.45 0.15 2.71 -1.24 3.5 12.82 - - - - -2.31
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,021.7 1.99 - -1.71 7.82 19.64 - - - - 13.59
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 13.28 0.34 - -0.93 2.71 - - - - - 14.79
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 4.89 0.65 - -1.04 1.94 - - - - - 9.84
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15.49 0.35 - 1.5 8.33 - - - - - 25.9
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 6.05 0.69 - 1.22 7.11 - - - - - 18.94
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 35 0.1 - 1.41 3.72 - - - - - 7.41
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.51 - - - - - - 0.98
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 18.3 0.35 - 0.41 - - - - - - 0.54
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.15 - 10.78 - - - - - - 10.21
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,554.1 1.52 3.69 -0.85 4.31 13.6 -0.54 15.59 20.88 16.7 19.6
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 204.82 0.53 5.44 0.97 3.84 13.48 -2.29 20.69 - - 19.7
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 107.66 0.43 5.22 0.9 3.82 14.24 -2.82 19.87 - - 18.09
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 760 0.05 0.88 0.21 3.46 12.24 -7.1 17.0 20.21 - 16.96
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 171.67 0.39 2.43 2.95 4.98 11.15 -8.15 - - - -7.44
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 356.3 0.46 -5.35 -3.27 -0.13 10.29 -9.92 - - - -0.15
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 234.51 0.66 -5.85 -3.37 -0.34 9.82 -10.47 - - - -0.59
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 133.72 0.1 -16.34 -3.74 -3.38 -11.76 -12.34 - - - 9.34
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 429.87 0.47 -4.26 0.55 5.49 13.45 -12.52 - - - 23.84
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 215 0.63 -4.54 0.45 5.37 12.97 -13.1 - - - -12.42
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 658.04 0.47 -8.95 -5.73 1.83 9.66 -13.27 - - - 0.96
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 213.92 0.64 -9.48 -5.73 2.02 9.51 -13.88 - - - -0.14

1 ITEMS
TO COMPARE

Meeting Fixed