AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 40.09 1.38 19.06 3.58 11.93 15.92 13.38 1.6 - - -1.28
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 80.21 1.25 5.27 0.23 1.09 4.34 7.89 6.97 - - 5.76
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 630.13 2.03 8.92 0.04 3.49 9.83 7.84 - - - 13.81
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 650.7 1.09 4.84 0.45 1.54 3.92 7.45 6.84 5.43 - 6.06
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 207.03 0.7 4.65 0.46 1.61 3.67 7.31 6.98 5.58 - 5.77
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 979.54 0.25 4.3 0.47 1.52 3.28 6.96 6.99 5.61 - 6.07
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 110.12 1.57 4.5 -0.59 -0.43 3.79 6.5 6.68 4.78 - 5.24
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 100.84 0.2 3.72 0.45 1.33 2.81 6.14 6.35 5.14 - 4.95
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 96.95 0.99 3.35 0.45 1.32 2.48 5.32 5.57 - - 4.43
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 551.87 2.36 3.97 0.37 1.86 5.93 3.58 9.44 11.55 - 8.75
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 1,811.08 2.02 5.8 0.3 2.65 10.69 3.32 16.6 20.1 - 17.97
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 923.06 2.2 2.4 -1.75 2.16 7.73 1.87 12.69 - - 10.58
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 952.81 2.16 5.33 -0.04 2.68 11.77 0.26 14.29 20.75 - 12.6
Mahindra Manulife Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 27-06-2025 0 2.35 - - - - - - - - -0.95
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 483.32 2.37 - -2.24 1.57 - - - - - 12.26
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 1,528.56 2.05 4.49 -0.12 2.81 11.33 -0.37 15.93 - - 12.91
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 5,727.03 1.78 1.69 -2.48 4.81 13.46 -0.79 20.26 25.37 - 16.53
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 708.93 2.31 5.75 0.16 1.56 9.65 -1.15 13.66 18.71 - 13.9
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 514.52 2.37 2.29 3.35 5.75 12.71 -2.03 16.52 19.79 - 13.21
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 3,920.88 1.86 -1.14 -2.17 2.97 12.12 -3.23 23.21 27.33 - 18.22
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 2,136.65 1.98 3.62 -1.19 0.95 7.88 -3.33 19.2 - - 22.64
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 2,687.96 1.93 0.29 -3.07 3.32 11.01 -3.34 16.12 22.23 - 19.05
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 839.29 2.26 3.48 -1.58 2.78 14.87 -4.1 - - - -2.36
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 4,052.92 1.85 -3.03 -2.07 5.6 15.02 -5.18 - - - 27.76
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Business-Cycle 11-09-2023 1,226.81 2.11 0.98 -1.91 1.86 10.01 -5.41 - - - 21.37

1 ITEMS
TO COMPARE

Meeting Fixed