AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
LIC MF Gold Exchange Traded Fund | Invest Online ETFs 09-11-2011 526.98 0.41 55.08 12.04 24.04 34.91 55.96 31.21 18.26 15.35 9.74
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | Invest Online Fund of Funds-Domestic-Gold 14-08-2012 252.76 0.68 55.65 11.86 21.32 35.0 54.85 30.47 18.07 14.12 9.03
LIC MF Banking And Financial Services Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Banking and Financial Services 23-03-2015 267.05 2.45 11.02 4.33 0.2 16.89 10.5 12.3 16.79 8.08 7.19
LIC MF Nifty 8-13 yr G-Sec ETF | Invest Online ETFs 24-12-2014 2,227.45 0.17 6.43 0.4 0.19 2.76 8.41 8.8 5.7 7.04 7.23
LIC MF Equity Savings Fund-Regular Plan-Growth | Invest Online Hybrid: Equity Savings 01-01-2013 28.46 2.33 6.86 0.66 0.71 8.31 8.32 9.96 9.89 6.83 7.3
LIC MF Banking & PSU Fund-Regular Plan-Growth | Invest Online Debt: Banking and PSU 30-05-2007 1,900.07 0.78 6.53 0.81 1.01 3.51 8.07 7.44 5.6 6.72 7.13
LIC MF Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Short Duration 31-01-2019 152.79 1.32 6.16 0.73 1.04 3.47 7.68 7.06 5.23 - 5.84
LIC MF Low Duration Fund-Regular Plan-Growth | Invest Online Debt: Low Duration 04-06-2003 1,912.33 0.94 5.62 0.59 1.36 3.34 7.22 6.87 5.59 6.07 6.42
LIC MF Medium to Long Duration Fund-Regular Plan-Growth | Invest Online Debt: Medium to Long Duration 19-06-1999 203.32 1.22 5.54 0.85 0.12 2.27 6.99 7.77 5.39 6.25 7.84
LIC MF Money Market Fund-Regular Plan-Growth | Invest Online Debt: Money Market 01-08-2022 2,054.52 0.49 5.39 0.57 1.46 3.47 6.74 6.35 - - 6.19
LIC MF Ultra Short Duration Fund-Regular Plan-Growth | Invest Online Debt: Ultra Short Duration 22-11-2019 257.42 0.95 5.18 0.52 1.34 3.08 6.73 6.61 5.54 - 5.48
LIC MF Liquid Fund-Regular Plan-Growth | Invest Online Debt: Liquid 13-03-2002 11,764.61 0.3 5.03 0.48 1.4 3.0 6.7 6.96 5.6 6.14 6.87
LIC MF Arbitrage Fund-Regular Plan-Growth | Invest Online Hybrid: Arbitrage 07-01-2019 210.36 1.0 4.66 0.39 1.2 2.69 6.29 6.55 5.28 - 5.13
LIC MF Overnight Fund-Regular Plan-Growth | Invest Online Debt: Overnight 18-07-2019 832.75 0.15 4.45 0.44 1.34 2.72 5.99 6.33 5.17 - 4.94
LIC MF Balanced Advantage Fund-Regular Plan-Growth | Invest Online Hybrid: Dynamic Asset Allocation 05-11-2021 806.06 2.28 3.02 1.3 -2.02 9.21 4.59 10.42 - - 8.32
LIC MF Gilt Fund-Regular Plan-Growth | Invest Online Debt: Gilt 30-11-1999 57.24 1.48 3.17 0.87 -0.25 -0.34 4.2 6.47 4.74 6.41 7.13
LIC MF Gilt Fund-PF Plan-Growth | Invest Online Debt: Gilt 24-12-2003 57.24 1.48 3.17 0.87 -0.25 -0.34 4.2 6.47 4.74 6.43 5.82
LIC MF Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 01-06-1998 49.1 2.31 3.21 1.1 -0.68 4.32 3.43 6.74 6.34 6.32 7.99
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Aggressive 31-03-1991 519.18 2.48 4.11 1.71 -0.32 15.21 3.09 13.7 13.7 9.3 9.01
LIC MF Multi Cap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 31-10-2022 1,649.79 2.03 0.82 2.68 1.22 20.91 3.08 - - - 20.36
LIC MF Healthcare Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 22-02-2019 88.34 2.45 -2.78 0.67 1.07 10.49 2.96 19.29 13.47 - 17.87
LIC MF Infrastructure Fund-Regular Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 29-02-2008 995.55 2.21 -1.99 3.5 -0.3 24.94 2.47 27.66 31.71 15.88 9.59
LIC MF BSE Sensex ETF | Invest Online ETFs 23-11-2015 801.12 0.11 5.85 1.48 -1.6 12.94 2.2 13.35 16.73 - 13.56
LIC MF Nifty Midcap 100 ETF ETFs 14-02-2024 691.87 0.16 2.2 2.07 -1.97 19.68 2.03 - - - 11.06
LIC MF Nifty 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 329.39 1.08 6.49 1.37 -1.33 13.64 1.44 13.28 16.47 11.66 12.99
LIC MF BSE Sensex Index Fund-Regular Plan-Growth | Invest Online Index Fund 28-11-2002 87.46 1.15 5.01 1.39 -1.87 12.34 1.16 12.26 15.57 11.68 13.11
LIC MF Nifty 100 ETF | Invest Online ETFs 05-03-2016 729.44 0.28 6.09 1.61 -0.89 14.4 1.02 14.3 17.8 - 14.53
LIC MF Flexi Cap Fund-Regular Plan-Growth | Invest Online Equity: Flexi Cap 15-04-1993 1,008.81 2.29 1.11 2.51 4.31 22.39 0.6 14.26 17.44 10.91 7.91
LIC MF Large Cap Fund-Regular Plan-Growth | Invest Online Equity: Large Cap 31-08-1994 1,445.22 2.15 3.42 0.9 -1.73 11.58 0.51 12.68 16.4 11.05 5.9
LIC MF Large & Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Large and Mid Cap 05-02-2015 3,013.5 1.91 -0.68 1.66 -1.17 15.45 0.45 15.84 19.8 14.68 13.57
LIC MF Dividend Yield Fund-Regular Plan-Growth | Invest Online Equity: Dividend Yield 17-12-2018 639.04 2.34 2.8 2.44 0.01 18.54 0.37 21.7 21.68 - 18.19
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth Hybrid: Multi Asset Allocation 14-02-2025 673.65 2.19 - 4.61 4.7 16.85 - - - - 18.08
LIC MF Manufacturing Fund-Regular Plan-Growth Equity: Thematic-Manufacturing 11-10-2024 828.45 2.25 4.79 2.2 1.32 28.35 - - - - 0.87
LIC MF ELSS Tax Saver-Regular Plan-Growth | Invest Online Equity: ELSS 31-03-1997 1,081.64 2.16 -0.33 0.58 -1.17 10.65 -0.37 15.14 18.07 11.36 10.41
LIC MF Focused Fund-Regular Plan-Growth | Invest Online Equity: Focused 13-11-2017 166.99 2.52 4.73 0.31 -1.71 14.76 -0.51 12.57 16.17 - 10.28
LIC MF Mid Cap Fund-Regular Plan-Growth | Invest Online Equity: Mid Cap 02-02-2017 329.86 2.5 -1.48 1.65 -1.61 19.18 -1.45 19.54 21.86 - 13.08
LIC MF Childrens Fund-Regular Plan-Growth | Invest Online Childrens Fund 16-10-2001 15.08 2.45 -5.57 1.34 -0.16 11.26 -2.69 11.51 12.54 8.46 5.02
LIC MF Small Cap Fund-Regular Plan-Growth | Invest Online Equity: Small Cap 15-06-2017 604 2.39 -9.67 1.38 0.47 15.73 -3.78 17.79 27.55 - 14.5
LIC MF Value Fund-Regular Plan-Growth | Invest Online Equity: Value 13-08-2018 181.1 2.47 -8.42 1.84 -0.03 15.48 -3.96 15.3 18.78 - 13.1
LIC MF Nifty Next 50 Index Fund-Regular Plan-Growth | Invest Online Index Fund 20-09-2010 96.49 0.91 1.11 2.26 0.06 15.46 -5.68 16.82 19.98 12.64 11.42

1 ITEMS
TO COMPARE

Meeting Fixed