AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 2,629.48 0.45 5.48 34.85 52.1 122.66 164.02 49.27 - - 49.03
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 472.75 0.6 6.18 34.9 49.01 121.29 161.67 - - - 49.94
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 4,808.91 0.5 3.42 6.85 11.75 41.66 72.94 32.56 20.41 16.65 11.84
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 229.33 1.62 3.63 4.52 5.68 24.63 43.52 17.32 6.25 9.94 6.54
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,767.91 0.61 0.07 -0.97 2.83 17.37 25.28 35.8 - - 18.22
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 92.09 0.73 -1.46 -0.56 3.73 3.8 24.8 - - - 22.44
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 9,860.64 1.7 -0.63 4.73 6.33 17.1 22.78 - - - 21.16
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 92 1.36 0.25 2.39 0.97 10.71 21.44 7.4 2.85 - 2.81
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 2.4 0.53 5.43 17.42 21.19 23.8 - - 5.71
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,366.61 2.11 -0.4 0.68 3.91 2.52 16.95 - - - 17.96
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 549.48 2.39 -1.2 0.11 -0.89 7.98 16.28 - - - 13.87
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,175.41 1.07 -0.13 1.73 4.55 7.95 15.71 19.17 18.12 15.52 16.32
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,941.8 1.88 -0.75 1.63 2.24 5.29 14.5 17.12 15.95 - 16.45
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.8 1.03 -0.23 3.74 3.46 3.68 13.73 - - - -1.54
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 30.55 0.72 -0.93 1.05 2.32 3.4 11.7 - - - 11.62
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,890.79 1.44 -0.68 0.83 0.92 -0.35 10.52 16.19 14.71 14.57 14.12
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 127.2 0.05 -0.91 -0.09 3.57 2.27 10.18 25.11 - - 20.41
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,048.72 0.32 -1.72 -0.64 2.06 1.1 10.14 12.94 - - 11.89
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 173.45 0.09 -0.61 0.6 3.48 3.83 9.68 17.3 - - 15.8
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.32 0.86 -0.94 -0.16 3.33 1.79 9.1 - - - 2.05
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 35.94 0.3 -0.81 1.74 1.51 4.91 8.96 15.82 - - 14.83
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 720.36 1.71 0.14 0.37 1.31 3.41 8.79 7.5 5.71 6.71 7.39
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,458.61 1.97 -0.93 2.38 1.71 3.45 8.75 20.45 - - 19.01
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 135.84 0.94 -0.63 0.52 3.22 3.33 8.66 - - - 7.02
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,079.6 1.63 0.08 0.28 1.33 3.35 8.61 7.92 6.28 6.98 7.55
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,081 1.73 -1.47 -0.41 1.5 0.88 8.5 15.05 14.05 13.65 18.42
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 27.28 0.72 -1.15 0.98 0.57 1.21 8.39 - - - 6.69
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 869.16 2.28 -1.16 -0.31 0.71 1.18 8.32 13.08 11.2 - 11.67
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 438.82 0.4 0.03 0.23 1.3 2.91 8.2 - - - 8.13
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 2,988.21 0.63 0.08 0.32 1.31 2.91 8.05 7.85 6.16 - 6.95
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.65 0.4 -0.05 0.28 1.32 2.52 7.98 7.66 - - 7.78
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,219.07 0.35 0.22 0.57 1.54 2.96 7.79 7.63 - - 6.3
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,389.3 1.75 -0.73 0.21 0.97 3.56 7.77 11.27 10.22 9.54 9.26
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 19,181.6 0.68 -0.02 0.13 0.93 2.25 7.61 7.59 5.97 7.28 7.32
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,699.11 0.75 -0.01 0.07 1.22 2.37 7.5 7.43 5.9 7.36 7.31
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,004.56 1.84 -1.53 0.48 1.11 1.58 7.44 20.09 18.54 16.87 14.31
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 29,956.38 1.57 -0.7 0.71 0.93 1.15 7.35 18.79 17.54 16.09 18.12
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,748.22 0.35 0.06 0.41 1.38 2.84 7.3 7.42 6.17 6.64 7.06
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 21.6 0.39 0.02 0.26 0.71 1.47 7.25 - - - 8.49
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,488.67 0.32 0.07 0.3 1.23 2.56 7.2 7.95 - - 7.87
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,530.7 1.12 -0.01 0.11 0.91 2.05 7.1 7.09 5.48 6.81 7.33
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.23 0.41 0.12 0.42 1.34 2.69 7.03 7.17 - - 7.2
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,727.15 1.18 0.03 0.25 1.2 2.55 6.92 6.97 5.63 6.77 6.95
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,744.63 0.82 0.08 0.39 1.34 2.76 6.76 6.92 5.68 6.42 7.18
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 29.56 0.1 -2.13 -1.08 -1.6 2.15 6.64 17.56 - - 14.74
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 34,080.38 0.31 0.12 0.48 1.42 2.85 6.45 6.89 5.74 6.07 6.86
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,787.78 1.05 0.19 0.57 1.61 2.88 6.41 7.22 6.03 5.92 6.88
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 22,254.33 1.6 -2.07 0.11 0.44 3.67 6.29 22.57 - - 17.29
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,315.09 1.84 -0.73 0.18 -2.1 1.42 6.05 23.0 17.49 - 20.57
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,340.21 0.36 -0.08 -0.26 0.71 0.51 6.02 7.81 - - 6.68
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,122.33 2.01 -1.3 0.85 0.81 4.68 5.9 - - - 4.96
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,976.61 1.65 -0.89 -0.13 0.88 0.33 5.74 11.53 9.98 - 10.39
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 7,138.47 0.16 0.13 0.44 1.33 2.68 5.71 6.31 5.33 - 5.06
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 192.11 0.43 0.04 -0.13 0.42 -0.08 5.62 - - - 7.72
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,779.83 1.33 -0.16 0.71 0.12 1.17 5.51 7.08 5.35 7.51 7.87
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,051.47 1.66 -0.2 0.3 0.12 0.73 5.0 6.65 4.78 6.59 8.15
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 579.65 1.81 -1.4 0.67 0.29 1.16 4.91 - - - 18.44
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,135.64 1.66 -0.73 0.3 0.16 0.94 4.6 9.72 9.13 9.45 8.37
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 838.97 0.49 -1.27 1.11 -0.1 -0.14 4.52 17.4 - - 15.57
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,457.58 1.73 -1.18 0.04 -1.65 -0.26 4.14 14.45 14.41 13.37 11.98
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,063.96 1.92 -1.86 -0.39 -1.11 -0.31 3.51 17.37 - - 15.88
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,516.82 1.75 -1.12 -0.35 -0.09 -1.75 3.19 14.75 15.69 14.83 12.94
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,466.61 1.38 -1.07 0.38 -2.94 -1.21 2.77 20.83 20.92 17.81 14.86
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,766.62 2.05 -4.11 -3.06 -3.75 1.74 2.33 - - - 16.27
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 141.1 0.62 -0.42 0.81 -1.15 -1.25 1.95 - - - 4.75
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,340.69 1.48 -0.52 0.82 -1.18 -1.12 1.71 5.68 4.32 6.8 7.0
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,340.69 1.48 -0.52 0.82 -1.18 -1.12 1.71 5.68 4.32 6.8 8.67
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,396.66 2.12 -1.49 1.66 1.73 - - - - - 3.56
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 238.64 2.42 -3.26 -0.74 -3.49 -5.09 - - - - -1.37
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 0 2.31 -2.13 -0.24 - - - - - - -0.28
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 3.9 0.25 -1.13 1.04 0.81 1.65 - - - - 20.46
Kotak MSCI India ETF ETFs 19-02-2025 869.78 0.4 -1.34 0.1 2.33 1.22 - - - - 15.76
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.15 0.1 -1.31 0.33 1.61 0.71 - - - - 16.35
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.28 0.25 -0.43 1.23 2.67 - - - - - 2.64
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.02 0.24 -0.71 -1.33 - - - - - - -2.67
Kotak Nifty Chemicals ETF ETFs 23-10-2025 11.83 0.25 -1.55 1.27 - - - - - - -1.68
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 303.74 0.45 5.13 23.51 - - - - - - 42.18
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 38.12 0.63 -2.87 -0.53 -4.79 -8.94 - - - - 3.61
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 15.51 0.31 -1.94 -1.33 1.78 0.25 - - - - 11.3
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 253.92 0.3 -0.01 0.3 1.23 2.68 - - - - 6.67
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 375.39 0.35 0.03 0.35 1.35 2.87 - - - - 5.58
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 137.43 0.48 -1.58 3.6 2.48 3.86 - - - - 14.08
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 15.19 0.78 -1.32 0.26 1.36 0.25 - - - - 13.16
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 23.69 0.92 -3.17 -2.53 1.98 -2.05 - - - - 1.55
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 351.75 0.35 0.04 0.25 1.27 - - - - - 2.79
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.01 0.6 -0.44 1.2 2.56 - - - - - 2.88
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 15.73 0.94 -1.97 -2.19 -2.76 - - - - - -4.37
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 758.01 0.32 0.01 0.33 1.26 - - - - - 1.49
Kotak Nifty500 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 20-11-2025 0 0.0 -1.62 - - - - - - - -1.51
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,743.49 2.07 -2.81 -1.24 -0.19 1.16 -0.13 - - - -1.69
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 520.23 0.73 -0.72 -1.38 -0.59 -2.05 -1.97 - - - 15.26
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,376.65 2.0 -1.94 -0.21 -2.21 -4.77 -2.35 19.28 23.99 15.95 13.8
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 306.03 0.93 -1.41 -1.47 -0.67 -3.32 -2.43 - - - -7.94
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 173.57 0.9 -2.01 -0.24 -2.16 -8.4 -2.45 - - - 26.44
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.49 0.72 0.47 1.52 -3.16 -5.44 -3.55 - - - 10.88
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 633.99 2.33 -0.69 -1.6 3.69 -1.89 -5.81 - - - 9.1
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 481.75 2.34 -0.05 -0.41 -1.85 -1.9 -5.98 - - - 14.38
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 748.15 0.3 -1.95 -2.08 -2.47 -7.12 -8.19 18.27 - - 8.41
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 33.91 0.96 -5.28 -4.09 -8.5 -13.27 -8.85 - - - -8.29
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 461.9 0.09 0.38 -0.28 7.63 -0.52 -9.66 11.88 - - 10.88
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,427.28 1.66 -2.62 -1.91 -5.58 -9.49 -10.27 14.34 18.51 16.5 16.51

1 ITEMS
TO COMPARE

Meeting Fixed