AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,664.21 0.45 71.15 20.63 38.3 63.74 60.24 - - - 30.55
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 223.95 0.6 69.98 20.83 37.87 64.01 59.63 - - - 29.48
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 3,503.61 0.5 54.44 12.32 23.28 34.25 55.13 30.17 17.24 14.85 11.05
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,524.55 0.62 21.95 6.31 14.11 45.79 32.3 32.28 - - 18.54
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 115.98 1.62 36.12 8.99 18.39 38.62 23.75 17.64 10.01 8.84 6.3
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 16.56 4.6 10.91 40.44 19.49 21.92 - - 4.76
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 68.08 0.73 20.2 3.52 0.31 21.12 13.67 - - - 23.22
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 8,355.23 1.73 13.42 6.15 8.93 22.27 11.04 - - - 19.75
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,203.41 2.14 9.57 3.88 -0.58 13.05 10.73 - - - 18.19
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 687.11 1.71 7.88 1.3 2.14 5.14 9.08 7.58 5.87 6.82 7.43
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,875.98 1.01 10.07 3.45 3.08 15.02 8.89 20.23 20.12 14.87 16.28
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,832.74 1.63 7.52 1.37 2.01 4.74 8.85 8.07 6.73 7.07 7.6
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 391 0.4 6.89 0.71 1.6 4.15 8.79 - - - 8.87
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,079.04 0.63 6.85 0.79 1.57 4.2 8.65 7.91 6.56 - 7.01
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 20.65 0.39 6.72 0.79 0.64 3.11 8.43 - - - 9.25
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 17,512.32 0.68 6.77 0.83 1.26 3.78 8.42 7.83 6.28 7.36 7.41
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 553.39 0.4 6.77 0.86 1.11 3.86 8.38 - - - 8.0
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,799.89 0.75 6.34 0.85 1.09 3.5 7.97 7.6 6.22 7.41 7.33
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,095.39 1.12 6.28 0.72 1.1 3.44 7.84 7.36 5.76 6.86 7.38
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,405.88 0.35 6.3 0.56 1.36 3.78 7.78 7.84 - - 6.3
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,486.99 0.36 5.97 0.56 1.44 3.52 7.68 7.51 6.08 6.7 7.07
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 5,728.58 0.32 6.06 0.67 1.29 3.44 7.59 - - - 8.13
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 13,501.43 1.18 5.77 0.62 1.33 3.48 7.45 7.07 5.69 6.87 7.0
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 104.54 0.41 5.85 0.55 1.32 3.52 7.25 - - - 7.37
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 2,717.37 0.36 5.6 1.2 -0.26 2.15 7.19 8.53 - - 6.97
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,388.76 0.83 5.46 0.57 1.39 3.29 7.08 6.98 5.61 6.48 7.2
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 40,141.62 0.31 5.1 0.48 1.41 3.04 6.76 6.96 5.6 6.12 6.87
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 191.53 0.43 5.31 1.34 -0.47 1.75 6.71 - - - 8.34
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,275.13 1.05 4.89 0.39 1.23 2.83 6.69 7.16 5.89 5.91 6.89
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 56,977.18 1.4 3.9 2.68 2.32 26.79 6.67 22.1 27.65 18.02 15.27
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 88.5 1.36 21.74 2.73 8.09 19.69 6.55 9.16 - - 2.85
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,777.62 1.33 5.63 1.55 1.09 2.46 6.46 7.75 6.01 7.62 7.99
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,478.89 1.76 6.24 2.17 2.79 9.17 6.32 12.14 11.56 9.41 9.4
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,062.07 1.66 5.07 0.94 0.51 2.04 6.3 7.23 5.53 6.5 8.23
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 7,175.36 0.16 4.46 0.44 1.34 2.73 6.02 6.37 5.2 - 5.04
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.86 7.7 0.23 3.64 23.01 5.63 22.72 23.03 - 21.99
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,636.3 1.89 9.47 3.37 2.87 20.92 5.18 16.99 19.73 - 16.71
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,912.38 1.93 5.16 0.27 1.73 21.67 5.09 18.01 - - 17.98
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 53,631 1.44 7.41 2.3 -1.49 17.61 5.06 17.44 19.0 13.87 14.27
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 31.76 0.96 -3.33 -3.56 -3.68 4.76 4.92 - - - -1.89
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 7,845.51 1.75 4.65 2.54 1.84 16.97 4.65 16.09 19.15 13.17 12.45
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,064.9 1.66 4.28 1.56 0.67 4.79 4.5 10.47 10.95 9.39 8.46
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 150.32 0.62 3.36 1.26 -0.26 -0.31 4.4 - - - 6.4
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,326.65 1.66 4.12 1.35 -0.37 10.22 4.01 12.12 11.8 - 10.65
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,524.49 1.48 3.01 1.16 -0.09 -0.35 3.95 6.72 5.34 6.86 8.81
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,524.49 1.48 3.01 1.16 -0.09 -0.35 3.95 6.72 5.34 6.87 7.15
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,445.56 1.97 5.15 1.97 2.14 23.22 3.44 20.04 - - 20.08
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 19,212.35 1.62 3.79 4.15 3.5 20.61 3.12 23.9 - - 18.37
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,485.15 2.08 6.62 -0.28 6.31 22.23 2.81 - - - 21.14
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 27,647.87 1.58 3.68 2.78 0.36 18.62 2.66 19.36 22.03 15.38 18.3
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 73.23 0.05 3.41 2.32 -1.89 20.06 2.42 24.82 - - 20.73
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,233.76 1.74 5.46 1.88 -0.46 15.03 2.09 15.87 18.17 12.75 18.56
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 919.15 0.35 6.82 1.44 -1.16 14.02 1.89 13.73 - - 12.04
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,492.47 1.86 4.64 2.56 0.95 17.7 1.6 22.05 23.27 15.88 14.44
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 56.99 0.86 2.62 2.23 -2.12 19.44 1.4 - - - -0.67
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 74.82 1.03 7.24 6.59 0.73 16.17 1.09 - - - -4.43
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 6.98 0.1 8.45 -1.21 3.61 17.71 0.62 16.83 - - 16.61
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 850.21 2.29 5.63 1.65 0.23 15.35 0.16 14.72 - - 12.09
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 19.33 0.72 6.16 1.8 0.52 16.32 - - - - 6.23
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 196.76 2.42 - 2.98 -1.0 - - - - - 2.8
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 19.67 0.72 8.89 1.25 0.64 16.35 - - - - 9.04
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 32.42 0.61 - 0.73 -3.82 19.9 - - - - 9.09
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 0 0.94 - -0.44 - - - - - - -1.97
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 12.15 0.31 - 1.47 -1.68 12.82 - - - - 9.03
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 34.9 0.29 - 0.62 1.44 3.84 - - - - 5.35
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 0 2.13 - 1.26 - - - - - - 1.38
Kotak MSCI India ETF ETFs 19-02-2025 518.48 0.4 - 1.52 -1.28 15.0 - - - - 12.94
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 2.07 0.25 - 1.84 0.72 16.74 - - - - 19.44
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.35 - 0.77 - - - - - - 1.47
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.6 - -0.22 - - - - - - -0.23
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 27.12 0.47 - 3.08 0.83 15.46 - - - - 10.95
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.0 - - - - - - - - 0.2
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 544.16 0.35 - 0.56 1.52 3.29 - - - - 4.15
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.58 0.1 - 2.17 -1.14 20.42 - - - - 14.41
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 8.95 0.63 - 2.09 -1.35 19.67 - - - - 11.54
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.25 - -0.17 - - - - - - -0.56
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 13.83 0.92 - 2.42 -4.38 - - - - - -1.04
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 251.29 0.93 -5.91 1.31 -3.46 17.53 - - - - -9.66
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,183.47 2.0 4.43 1.63 4.01 22.55 - - - - 5.25
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 489.04 2.41 16.71 1.89 10.16 33.69 - - - - 16.08
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,201.6 1.76 0.79 1.76 -1.28 15.38 -0.51 16.29 20.31 14.09 13.13
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 467.33 2.4 -6.31 -0.92 -1.65 10.73 -0.96 - - - 17.34
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 178.99 0.09 6.31 -1.35 -0.44 13.29 -1.02 17.19 - - 15.74
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 120.44 0.94 5.55 -1.43 -0.67 12.76 -1.95 - - - 5.44
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,887.3 2.06 -1.21 3.98 1.98 19.03 -2.52 - - - -1.49
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 139.29 0.9 -4.25 1.08 -6.32 17.78 -2.89 - - - 30.57
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 36.47 0.3 8.01 0.26 3.52 20.52 -2.92 15.52 - - 15.67
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.63 0.72 -3.34 -1.46 -1.75 15.44 -3.81 - - - 14.25
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,314.08 2.0 -3.23 1.85 -1.9 21.12 -4.75 21.88 30.66 15.56 14.42
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 601.13 1.71 1.99 1.82 0.89 13.89 -5.01 - - - 20.58
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 707.3 0.57 1.09 2.28 0.11 15.5 -5.5 17.05 - - 16.6
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,508.4 1.64 -5.8 -0.97 -3.33 16.76 -7.37 15.59 26.36 17.12 17.08
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 590.04 2.39 -10.95 -0.19 -7.01 9.07 -10.5 - - - 7.24
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 689.44 0.3 -10.64 -0.31 -5.35 17.61 -11.66 17.94 - - 9.64
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 484.67 0.79 -5.87 2.2 -1.73 18.66 -13.6 - - - 17.12
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 383.03 0.09 -18.63 0.2 -10.39 7.37 -15.97 9.73 - - 9.13

1 ITEMS
TO COMPARE

Meeting Fixed