AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 3,301.61 0.5 27.61 0.44 4.95 12.83 34.74 22.21 12.02 12.76 9.7
Kotak Silver ETF | Invest Online ETFs 05-12-2022 1,507.1 0.45 27.88 -1.62 15.61 12.87 28.8 - - - 18.68
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 177.05 0.6 27.06 -1.84 15.4 12.58 28.38 - - - 16.13
Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,527.78 0.62 12.78 3.01 12.21 6.3 24.19 24.31 - - 17.09
Kotak Global Emerging Market Fund - Growth | Invest Online Fund of Funds-Overseas 26-09-2007 106.29 1.62 21.56 4.07 11.84 13.9 17.76 11.73 7.32 7.37 5.68
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 69.6 0.73 18.44 -0.29 5.26 17.65 15.81 - - - 24.0
Kotak Global Innovation Fund of Fund - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 8.18 0.58 8.07 3.31 13.42 15.51 - - 3.0
Kotak International REIT FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 85.38 1.36 15.76 3.42 10.88 11.66 10.33 3.03 - - 1.81
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,004.27 0.36 5.84 -0.07 0.18 4.58 8.92 8.44 - - 7.31
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 3,126.55 0.63 5.87 0.42 1.6 4.79 8.81 7.78 6.43 - 7.01
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 1,817.07 1.63 5.84 0.18 1.1 4.75 8.73 7.48 6.64 7.01 7.54
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,236.49 2.13 8.23 -1.21 1.76 14.25 8.68 - - - 18.66
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 578.93 0.4 5.86 -0.04 1.1 4.67 8.53 - - - 8.06
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 17,810.61 0.68 5.62 - 0.87 4.56 8.49 7.57 6.18 7.33 7.4
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,022.86 1.86 6.86 2.79 7.58 17.3 8.43 21.49 23.59 - 22.38
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 22.08 0.39 5.45 -0.78 -0.59 4.29 8.38 - - - 9.23
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,983.06 0.75 5.29 -0.04 0.67 4.31 8.11 7.43 6.11 7.44 7.33
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,619.13 0.35 5.37 0.2 1.35 4.17 7.98 7.41 - - 6.28
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,174.25 1.12 5.33 0.02 0.82 4.33 7.97 7.1 5.69 6.91 7.38
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 196.79 0.43 4.9 -0.33 -0.67 3.64 7.95 - - - 8.63
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,214.67 0.36 5.14 0.48 1.72 4.1 7.9 7.45 6.03 6.73 7.08
Kotak Income Plus Arbitrage FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 5,085.13 0.32 5.11 0.22 1.19 4.04 7.7 - - - 8.18
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 14,131.32 1.18 4.95 0.4 1.51 4.01 7.63 7.01 5.67 6.9 7.01
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 104.26 0.41 5.03 0.4 1.52 3.89 7.53 - - - 7.43
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 694.84 1.71 6.19 0.39 1.55 5.05 7.4 7.0 5.78 6.76 7.38
Kotak Multi Asset Allocator Fund of Fund - Dynamic - Growth | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 1,857.79 1.01 6.04 -0.3 2.2 9.67 7.35 18.47 19.64 14.54 16.19
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 2,848.67 1.94 5.26 1.95 7.18 16.97 7.28 - - - 18.92
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,954.41 0.83 4.66 0.46 1.6 3.73 7.27 6.91 5.56 6.5 7.21
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 38,176.23 0.31 4.32 0.46 1.51 3.31 6.95 6.93 5.53 6.15 6.87
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 71,608.2 1.05 4.27 0.51 1.57 3.23 6.82 7.18 5.85 5.93 6.9
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 9,872.16 0.16 3.74 0.45 1.34 2.82 6.17 6.36 5.13 - 5.04
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,094.8 1.66 3.78 -1.09 -1.01 3.05 5.96 6.86 5.32 6.61 8.22
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,861.36 1.33 3.47 -1.5 -1.61 2.79 5.59 6.98 5.76 7.65 7.92
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,373.36 2.1 5.89 4.98 10.24 15.59 5.38 - - - 22.42
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 57,375.2 1.39 2.77 0.98 9.06 18.58 5.15 22.09 27.83 17.57 15.32
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 6.18 0.1 9.09 5.26 8.18 16.1 5.01 17.3 - - 17.61
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 485.27 2.4 -4.57 -0.64 5.17 10.1 4.62 - - - 20.14
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 8,452.12 1.76 4.34 0.85 2.9 6.82 4.46 11.64 11.53 9.22 9.34
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,537.3 1.65 3.51 -0.4 1.47 7.94 4.4 11.54 12.05 - 10.76
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 8,198.91 1.74 5.66 0.72 5.88 9.71 4.06 - - - 16.79
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 53,293.04 1.44 6.73 -0.26 3.31 13.62 3.77 16.68 19.37 13.49 14.35
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,130.3 1.66 2.73 -0.94 -0.49 4.1 3.63 10.11 10.87 9.36 8.44
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 7,864.24 1.75 3.14 0.78 5.47 11.75 3.43 15.28 19.66 12.85 12.46
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 161.8 0.62 1.54 -2.61 -3.85 1.14 3.43 - - - 5.69
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,658.99 1.89 7.46 2.4 6.61 14.16 3.02 15.9 20.05 - 16.74
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 4,006.68 1.48 1.17 -2.59 -3.76 0.85 2.97 6.36 5.0 6.93 8.78
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 4,006.68 1.48 1.17 -2.59 -3.76 0.86 2.97 6.36 5.0 6.94 7.1
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 175.19 0.09 7.85 2.17 5.22 10.48 2.49 16.59 - - 16.89
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 10,342.14 1.74 4.98 0.59 2.66 11.14 2.05 14.81 18.98 12.41 18.66
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 930.57 0.35 6.6 0.51 2.13 10.02 2.03 12.67 - - 12.38
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 111.43 0.94 7.22 2.08 4.98 9.96 1.47 - - - 7.46
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 28,084.13 1.57 2.47 0.2 4.4 12.99 0.89 19.14 22.35 14.78 18.36
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 863.5 2.28 5.0 1.25 3.81 10.77 0.5 13.87 - - 12.3
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 4,471.76 1.86 3.57 0.41 4.92 13.09 0.42 21.31 23.68 15.41 14.49
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 71.44 0.05 2.93 -1.42 4.02 14.7 0.32 25.15 - - 21.42
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 29.72 0.96 2.63 -0.04 4.39 12.52 - - - - 4.12
Kotak MSCI India ETF ETFs 19-02-2025 854.5 0.4 - 0.11 2.53 - - - - - 12.7
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 46 0.29 - 0.45 1.67 4.49 - - - - 4.49
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 11.41 0.31 - 0.23 1.48 8.98 - - - - 8.98
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 57.89 0.86 2.28 -1.5 3.78 14.14 - - - - -1.09
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 391 0.4 5.9 0.43 1.76 4.75 - - - - 8.2
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 30.68 0.73 - -4.63 4.3 15.3 - - - - 9.31
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,235.6 1.99 2.57 1.25 7.28 14.47 - - - - 3.38
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 244.94 0.93 -4.25 0.1 3.34 12.74 - - - - -8.07
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 422.22 2.41 13.57 6.33 14.03 21.73 - - - - 12.96
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 16.84 0.72 5.28 0.68 3.73 11.95 - - - - 5.35
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 18.39 0.72 7.99 1.27 3.43 10.47 - - - - 8.14
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 1.77 0.25 - 0.77 3.89 - - - - - 18.35
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 27.06 0.47 - -0.61 1.81 - - - - - 8.39
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 481.96 0.35 - 0.52 1.61 - - - - - 3.32
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 2.44 0.1 - -1.26 4.53 - - - - - 14.03
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 8.01 0.78 - -1.37 4.33 - - - - - 11.25
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 196.76 2.42 - -2.03 0.24 - - - - - 1.17
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 13.83 0.92 - -1.7 -1.93 - - - - - -1.27
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 0 0.25 - 0.1 - - - - - - -0.36
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 0 0.6 - 0.03 - - - - - - 0.03
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 0 0.35 - 0.43 - - - - - - 0.49
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 18,854.4 1.63 0.55 0.18 4.48 12.45 -0.61 23.53 - - 18.08
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,354.72 1.76 0.38 -0.38 2.98 11.61 -1.46 16.37 21.11 13.62 13.2
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,484.14 1.97 2.16 -0.42 4.43 16.18 -1.49 18.79 - - 19.91
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.59 0.72 -0.5 -0.1 7.23 13.11 -1.53 - - - 16.98
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 37.4 0.3 7.07 2.26 7.36 14.97 -2.4 15.82 - - 16.07
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 142.38 0.9 -2.91 -5.04 3.81 13.82 -2.44 - - - 33.33
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,902.58 1.64 -4.4 -2.59 5.21 13.91 -4.17 16.79 28.33 16.92 17.28
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,387.7 2.0 -3.91 -2.17 3.29 16.66 -5.19 22.46 29.49 15.22 14.53
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 641.87 1.71 0.74 0.32 3.78 10.15 -5.2 - - - 21.31
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,972.92 2.05 -3.91 -1.39 1.96 9.22 -5.27 - - - -4.05
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 705.97 0.57 0.38 0.14 3.29 11.8 -7.64 16.43 - - 16.95
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 586.51 2.39 -10.74 -2.96 -0.47 -4.5 -8.86 - - - 8.1
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 76.48 1.03 2.37 -2.96 -0.56 12.7 -11.23 - - - -9.12
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 341.79 0.09 -16.32 -3.74 -3.36 -11.74 -12.31 7.9 - - 10.1
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 699.28 0.3 -8.81 -1.93 3.05 11.86 -13.55 19.43 - - 10.62
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 481.55 0.79 -6.24 0.06 1.88 7.21 -15.18 - - - 18.03

1 ITEMS
TO COMPARE

Meeting Fixed