AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 298.22 1.55 4.34 4.85 15.3 24.26 57.34 13.63 3.6 9.05 -0.48
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 305.42 1.55 3.94 6.75 9.04 28.7 49.6 16.86 5.4 11.63 5.84
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 74.05 1.38 2.71 5.2 7.06 24.95 46.16 22.24 13.55 16.69 12.99
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 523.18 1.64 0.02 0.29 1.19 2.42 20.19 11.08 8.34 7.15 7.66
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 71.29 1.44 -0.31 3.65 4.38 9.96 17.7 19.83 16.44 14.98 14.69
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 51.82 1.44 1.35 2.1 0.74 5.9 15.21 9.39 - - 3.07
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,472.26 1.81 -0.53 1.98 1.24 10.19 11.37 - - - 15.44
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 373.18 0.43 -1.72 -0.64 2.06 1.09 10.04 13.12 13.06 - 20.11
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 1,118.62 0.89 0.05 0.32 1.25 2.68 8.41 7.64 6.05 6.67 7.44
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,859.77 0.36 0.04 0.42 1.39 2.67 8.0 7.76 - - 6.83
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 14,554.27 1.71 -2.17 0.77 2.12 0.42 8.0 22.34 21.19 16.13 16.31
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,257.69 0.6 0.01 0.12 1.07 2.39 7.81 7.47 5.61 7.23 7.27
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 193.17 0.36 0.16 0.56 1.37 2.74 7.71 - - - 7.49
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 787.4 1.02 -0.08 0.26 0.93 2.16 7.59 7.59 5.92 6.79 7.02
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,529.31 0.68 -0.01 0.12 0.96 2.22 7.53 7.19 5.43 6.7 7.39
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,412.04 0.57 -0.03 0.1 0.93 2.22 7.38 7.02 5.07 6.72 5.12
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 5,851.28 0.34 0.06 0.41 1.37 2.83 7.2 7.2 5.71 6.58 5.03
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 4,047.27 0.35 0.06 0.4 1.35 2.81 6.9 7.07 5.85 - 5.76
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,880.61 0.22 0.15 0.49 1.44 2.85 6.46 6.93 5.79 6.11 6.75
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,326.95 0.93 0.16 0.56 1.57 2.82 6.17 6.88 5.64 5.71 5.98
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,919.52 2.12 -0.52 1.01 2.96 3.19 6.11 15.23 12.84 13.51 18.37
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,457.22 0.14 0.16 0.44 1.34 2.68 5.71 6.3 5.33 - 4.99
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 697.24 0.49 0.04 0.3 1.03 2.24 5.48 7.32 5.49 6.38 6.96
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 170.54 0.78 -0.22 0.26 0.04 0.62 5.24 6.81 4.78 6.72 5.81
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 48.59 1.28 -0.26 -0.05 0.08 0.6 5.03 6.1 4.0 5.62 6.47
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 141.86 0.72 -1.28 1.1 -0.14 -0.18 4.38 17.21 14.54 - 20.19
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 44.41 1.35 -1.08 0.11 -0.1 -0.34 3.21 14.2 12.75 12.39 12.67
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,650.77 1.86 -1.31 -0.82 -2.59 0.52 3.19 15.24 11.98 11.02 12.18
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,592.07 2.1 -0.8 0.01 0.12 0.83 3.07 11.43 8.63 8.33 10.38
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 12,548.74 1.71 -1.63 0.03 -1.36 1.17 2.79 23.71 19.19 15.87 18.72
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 293.52 1.58 -0.55 0.12 -0.81 -0.79 2.68 5.44 3.73 6.1 7.56
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 5,248.38 1.92 -1.38 0.55 -0.9 -1.38 2.34 18.99 15.96 13.8 15.15
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 148.6 2.15 -0.35 -0.11 -2.2 -0.48 2.29 9.46 7.21 7.52 8.62
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 5,338.81 1.83 -1.81 -0.57 -0.49 -0.51 2.18 - - - 23.61
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,723.56 2.11 -1.27 0.63 1.1 2.19 2.11 16.86 14.56 - 18.9
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,185.63 1.9 -1.28 -0.06 -1.35 -1.61 2.04 19.4 15.62 13.95 13.97
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 786.39 1.52 -0.92 -0.61 -1.59 3.22 1.99 13.28 11.02 8.93 8.98
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 245.93 2.5 -1.54 -1.22 -0.74 -2.51 1.21 18.44 16.21 13.9 12.51
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,495.17 2.07 -1.95 -0.24 1.12 1.28 0.55 - - - -0.68
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 801.98 2.32 -1.34 1.0 4.32 1.67 - - - - 20.15
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,662.83 1.89 -1.42 -0.41 -2.51 0.67 -0.36 19.89 16.5 - 15.76
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,793.47 2.07 -1.84 -0.72 -3.03 -1.18 -0.56 - - - 16.89
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,151.87 2.2 -2.19 -0.67 -3.61 -7.03 -1.33 19.36 18.5 13.52 13.19
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,313.55 2.05 -1.69 0.73 -2.54 -6.68 -2.98 21.32 22.35 15.56 8.61
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 16,204.31 1.67 -2.81 -1.33 -4.83 -9.24 -11.15 17.08 22.45 17.26 19.0

1 ITEMS
TO COMPARE

Meeting Fixed