AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 297.29 2.54 3.74 4.53 7.52 20.08 29.4 12.48 2.67 9.71 7.52
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Income Plus Arbitrage 05-11-2014 99.64 0.54 0.01 0.32 1.25 2.62 13.53 13.51 13.36 7.9 7.16
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,460.25 1.54 0.46 -0.97 -1.0 7.23 10.26 25.19 9.73 15.4 15.89
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 788.3 0.63 -1.72 -0.66 2.05 1.07 9.94 12.92 12.85 13.16 13.15
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,309.34 0.77 -0.09 0.26 1.15 2.57 8.83 7.65 5.92 7.18 8.5
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 8,061.14 1.85 0.4 0.55 4.14 3.2 8.65 15.8 13.8 12.37 18.17
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 485.44 0.5 -0.1 0.19 1.24 2.8 7.68 7.39 5.77 7.18 7.44
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 316.84 0.95 -0.01 0.24 1.23 2.33 7.66 7.72 6.11 6.29 5.98
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 4,421.61 0.29 0.09 0.45 1.42 2.88 7.37 7.42 6.06 6.73 7.12
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 307.02 0.72 0.09 0.42 1.35 2.85 6.95 - - - 6.96
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 641.43 1.01 0.25 0.66 1.74 3.04 6.48 - - - 6.41
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,815.07 1.76 -1.17 -0.63 0.04 0.56 6.41 15.07 17.33 14.71 13.81
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 49.51 0.83 -0.22 0.05 0.42 1.11 6.38 - - - 6.3
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,703.34 2.01 -1.52 -1.03 0.69 -0.82 6.34 16.93 15.41 12.62 15.24
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 694.71 1.12 -0.12 0.17 1.09 2.25 6.01 8.19 7.84 - 7.25
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 204.88 1.41 -0.38 0.13 0.34 0.63 5.89 9.14 7.64 7.56 9.17
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,646.6 0.18 0.11 0.43 1.28 2.56 5.84 6.25 5.11 5.49 6.72
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 5,163.65 1.82 -1.47 -0.26 0.94 1.26 5.83 - - - 3.19
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 696.78 0.09 0.13 0.45 1.35 2.72 5.77 6.32 5.34 - 4.99
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,313.84 2.08 -0.27 0.17 1.37 0.84 5.66 13.14 15.47 10.53 13.53
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,319.08 2.03 -2.12 0.1 2.23 -0.19 5.5 17.08 20.63 14.9 17.28
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 187.22 1.2 -0.59 0.35 0.27 1.01 4.62 5.83 4.42 5.77 7.65
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,876.82 1.92 -0.64 -0.34 0.3 0.1 4.36 12.43 - - 11.72
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 25.21 0.77 -0.71 0.11 -0.58 0.94 4.34 - - - 4.24
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 521.51 2.26 -0.59 -0.34 0.07 -0.17 4.32 9.99 8.32 8.35 11.33
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 20,021.75 1.69 -1.27 -0.68 0.66 -1.03 4.16 17.64 17.99 14.52 17.71
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 8,303.72 1.74 -0.07 1.63 0.62 1.76 4.15 29.88 21.38 17.19 13.63
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,380.44 2.04 -0.83 -0.61 0.07 -0.79 3.89 14.01 13.0 11.82 13.49
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 3,068.34 1.98 -2.14 -0.26 -1.3 -2.43 3.61 24.79 24.76 17.72 17.52
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,796.33 1.81 -1.32 -1.09 0.04 -1.74 2.84 17.48 17.26 13.76 20.51
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,911.38 1.76 -1.58 -0.16 1.23 -1.79 2.21 21.7 18.27 15.34 19.01
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,384.36 2.09 -0.52 0.73 1.59 -0.65 1.18 17.46 18.3 15.91 14.35
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 418.87 0.69 0.04 0.26 1.32 2.78 - - - - 6.21
Franklin India Multi-Factor Fund- Growth Equity: Thematic-Others 10-11-2025 0 0.0 -1.66 0.48 - - - - - - -0.9
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,313.57 1.92 0.24 3.17 4.75 - - - - - 8.83
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,956.54 2.1 -0.7 -0.17 2.97 1.45 -2.1 24.15 14.23 16.96 18.59
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,529.48 1.75 -1.05 -0.34 -2.65 -8.02 -6.49 19.44 21.25 15.23 14.97

1 ITEMS
TO COMPARE

Meeting Fixed