AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 747.12 0.46 5.45 34.67 51.84 122.08 163.06 - - - 72.07
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 1,345.8 0.62 4.15 19.96 29.51 77.66 114.23 40.83 - - 43.41
Edelweiss Gold ETF ETFs 07-11-2023 709.01 0.46 2.94 6.75 11.44 41.33 73.28 - - - 43.8
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 181.94 1.43 1.8 4.86 8.97 14.33 51.79 21.93 14.99 11.25 9.05
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 163.15 1.44 3.55 5.46 8.75 27.69 46.0 15.66 3.97 10.72 7.07
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,499.04 1.65 2.11 2.76 0.35 26.27 45.89 10.55 -0.21 11.96 10.8
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,612.47 1.61 0.89 -0.44 -1.45 13.19 22.93 37.15 12.13 - 24.31
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 5.06 0.1 -0.56 0.01 5.37 3.81 20.48 - - - 12.44
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 187.51 1.62 2.44 3.99 9.05 14.77 19.08 13.67 13.72 12.56 11.23
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 131.4 1.46 0.4 3.1 2.88 14.08 18.22 9.4 7.36 8.75 8.54
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 14.91 0.31 -1.48 0.53 3.02 0.69 17.14 - - - 13.88
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 225.69 0.5 -1.72 -0.66 2.02 1.03 9.91 12.84 - - 9.26
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 113.43 0.37 0.05 0.27 1.31 2.96 8.44 - - - 8.2
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,613.26 0.08 0.15 0.16 1.23 2.28 8.39 8.11 6.52 - 7.61
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,420.45 0.01 -0.09 -0.07 0.93 2.24 8.21 8.18 6.53 - 7.65
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 144.79 0.46 0.02 0.4 1.43 2.63 8.14 7.87 - - 7.89
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,472.94 0.01 -0.07 -0.04 0.91 2.26 8.14 8.25 6.41 - 6.3
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,787.78 0.01 0.02 - 0.91 2.45 7.95 8.44 - - 6.9
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,745.91 0.09 0.02 -0.39 1.13 2.05 7.91 8.04 6.35 - 6.25
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 95.23 0.44 0.19 0.56 1.41 2.78 7.69 7.52 - - 7.64
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,507.42 0.09 -0.1 -0.31 0.98 2.36 7.68 8.15 - - 6.81
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,277.28 0.44 0.12 0.4 1.32 2.7 7.64 7.41 - - 5.98
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,363.1 0.01 0.02 -0.01 0.89 2.15 7.61 8.3 - - 8.17
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 1,105.87 1.6 -0.46 0.42 1.05 2.72 7.59 11.14 9.4 9.23 8.86
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 320.8 0.95 -1.5 -0.07 1.48 0.47 7.38 17.53 - - 13.72
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,252.25 0.09 -0.19 -0.5 0.89 1.86 7.28 8.14 - - 8.11
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 147.62 0.6 0.09 0.29 1.04 2.19 7.24 - - - 7.37
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 448.3 2.34 -1.65 - 2.73 2.06 7.11 16.86 14.91 12.51 15.36
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 475.51 0.69 -0.05 0.02 0.87 1.7 7.1 7.26 5.71 7.4 7.81
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,445.52 2.1 -1.24 -0.02 1.95 0.83 7.07 15.05 13.63 13.59 13.74
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,445.52 2.1 -1.23 -0.02 1.94 0.83 7.07 15.05 13.62 13.59 13.83
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,445.52 2.1 -1.24 -0.02 1.94 0.83 7.07 15.05 13.6 13.58 13.79
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 6,805.07 0.43 0.11 0.45 1.36 2.75 7.05 7.11 - - 6.15
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,431.59 0.74 0.18 0.22 1.05 2.32 6.98 - - - 7.3
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 1,888.35 0.7 0.04 0.38 1.29 2.6 6.76 6.71 5.29 6.32 6.32
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 3,073.66 1.89 -1.2 0.78 2.32 2.39 6.71 19.02 17.11 15.21 13.35
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,399.97 1.65 -1.16 0.27 1.44 1.86 6.57 12.4 10.98 11.11 10.59
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 10,620.72 0.19 0.15 0.49 1.46 2.89 6.5 6.89 5.73 5.99 6.81
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 10,620.72 0.19 0.15 0.49 1.46 2.89 6.5 6.89 5.73 6.0 6.98
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 16,719.74 1.07 0.19 0.58 1.62 2.85 6.36 7.07 5.88 5.86 6.17
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 163.05 1.04 0.07 1.38 3.72 3.01 6.27 15.46 - - 9.43
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 175.57 1.06 0.67 2.47 3.66 6.64 5.84 19.1 12.99 - 15.34
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 161.24 0.16 0.16 0.44 1.34 2.67 5.68 6.29 5.32 - 5.02
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,412.89 1.87 -1.57 -0.05 -0.09 -0.44 5.39 16.13 15.49 12.93 11.78
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,412.89 1.87 -1.57 -0.05 -0.11 -0.44 5.38 16.08 15.42 12.9 11.98
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 982.66 0.5 -0.2 -0.13 0.11 -0.37 5.37 7.7 - - 8.11
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 13,196.59 1.67 -1.72 0.03 1.15 0.17 5.09 25.23 22.92 18.24 13.78
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,460.08 1.84 -1.59 0.4 2.2 0.92 4.8 18.3 17.08 15.25 12.47
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 178.74 0.74 -1.28 1.09 -0.15 -0.23 4.32 17.13 - - 15.0
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,041.27 2.18 -1.14 0.55 1.43 0.83 4.29 17.5 - - 16.11
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 154.71 1.16 -0.46 0.23 -0.7 -0.43 3.19 6.32 5.12 7.27 7.8
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 3,148.29 1.89 -1.51 0.2 1.23 -0.6 2.59 - - - 19.98
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 735.13 2.3 -1.06 -2.4 0.61 2.16 0.53 - - - 10.86
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 147.58 1.1 -0.35 0.16 1.31 -0.76 0.09 - - - -0.38
Edelweiss Silver ETF Fund of Fund - Regular Plan Growth Option Fund of Funds-Domestic-Silver 08-12-2025 0 0.46 5.45 - - - - - - - 6.55
Altiva Hybrid Long-Short Fund - Regular Plan - Growth SIF - Hybrid Long Short 01-10-2025 0 0.0 0.04 1.63 - - - - - - 2.67
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32.64 1.11 -2.52 -3.93 -3.38 -0.67 - - - - 6.53
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 84.63 0.34 0.05 0.3 1.31 3.1 - - - - 7.3
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 531.62 0.91 0.03 0.31 1.19 2.47 - - - - 5.18
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 493.19 2.37 -2.46 -1.12 -1.93 1.33 - - - - 12.01
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 91.02 1.09 -1.5 -0.08 1.43 - - - - - 3.46
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 100.79 0.2 0.15 0.43 1.29 - - - - - 1.34
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 0 0.06 -1.93 -1.3 - - - - - - -1.96
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 0 0.06 -1.7 -0.61 - - - - - - -1.49
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 311.1 1.48 -0.19 3.97 6.32 - - - - - 11.1
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 190.64 0.34 0.08 0.34 1.26 - - - - - 2.32
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,740.27 2.04 -1.16 1.78 0.56 -0.85 -0.92 - - - -7.74
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,365.16 1.1 -1.41 -1.61 -0.83 -3.52 -2.6 22.27 - - 19.31
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,330.58 1.81 -2.3 0.25 -1.46 -4.9 -2.73 19.01 22.22 - 23.58
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 29.01 0.36 -0.87 -1.38 -2.32 -6.06 -6.13 - - - -8.59
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 184.74 0.78 -2.87 -0.53 -4.82 -8.94 -6.49 19.08 - - 17.11
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 453.51 1.04 -0.89 -1.45 -2.5 -6.43 -6.95 - - - -9.41
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 954.21 2.27 -3.72 0.1 -4.62 -1.22 -7.65 16.29 13.11 - 12.91

1 ITEMS
TO COMPARE

Meeting Fixed